Coasters 2024: Difference between revisions

From Beer
Jump to navigation Jump to search
No edit summary
No edit summary
 
(16 intermediate revisions by 2 users not shown)
Line 2: Line 2:
<gallery>
<gallery>
File:Arboga 0A1a 107+ 2024.png|Arboga|link=Galatea
File:Arboga 0A1a 107+ 2024.png|Arboga|link=Galatea
File:Barkarby 0A1.png|F/0 90mm 2024|Barkarby Brewing|link=Barkarby Brewing
File:Beer Factory 0B10 93+ 2024.png|Beer Factory|link=Beer Factory
File:Beer Factory 0B10 93+ 2024.png|Beer Factory|link=Beer Factory
File:Beer Factory 0B1 93+ 2024.png|Beer Factory|link=Beer Factory
File:Beer Factory 0B1 93+ 2024.png|Beer Factory|link=Beer Factory
Line 12: Line 13:
File:Beer Factory 0B9 93+ 2024.png|Beer Factory|link=Beer Factory
File:Beer Factory 0B9 93+ 2024.png|Beer Factory|link=Beer Factory
File:Beer Factory 0B8 93+ 2024.png|Beer Factory|link=Beer Factory
File:Beer Factory 0B8 93+ 2024.png|Beer Factory|link=Beer Factory
File:Brännbacka 9A1 2024.png|Brännbacka|link=Brännbacka Brewing
File:Pistonhead 0PL1 ab X.png|Pistonhead|link=Brutal Brewing#Pistonhead
File:Pistonhead 0PL1 ab X.png|Pistonhead|link=Brutal Brewing#Pistonhead
File:Texas 0F1a 100+ 2024.png|Pistonhead|link=Brutal Brewing#Pistonhead
File:Texas 0F1a 100+ 2024.png|Pistonhead|link=Brutal Brewing#Pistonhead
File:Rotor 4A1 100+.png|Brutal Brewing|link=Brutal Brewing#Rotator series
File:Rotor 4A1 100+.png|Brutal Brewing|link=Brutal Brewing#Rotator series
File:Bryggmasarna 4A2 92+ 2024.png|Bryggmasarna|link=Bryggmasarna
File:Bryggmasarna 4A2 92+ 2024.png|Bryggmasarna|link=Bryggmasarna
File:Bua Beach 4A1 96+ 2024 cork.png|Bua Beach|link=Bua Beach Brewery
File:Falcon 0MP1ab 100 2024.png|Carlsberg Sverige|link=Carlsberg Sverige#Falcon
File:5man 0A2 90- 2024.png|5mans|link=5mans bryggeri
File:Fenix 0A3 107+ 2024.png|Fenix|link=Fenix Brewery
File:Fenix 0A3 107+ 2024.png|Fenix|link=Fenix Brewery
File:Frosty 9A1 2024.png|Frosty Beard|link=Frosty Beard Brewery
File:Frosty 9A1 2024.png|Frosty Beard|link=Frosty Beard Brewery
File:Fulltofta 0B1a 2024.png|Fulltofta|link=Fulltofta bryggeri
File:Fulltofta 0B1a 2024.png|Fulltofta|link=Fulltofta bryggeri
File:Grästorp 4B1 90+ 2024 trä.png|Lilla Edet|link=Lilla Edet bryggeri
File:Göteborgs 4A4a 93+ 2024.png|Göteborgs nya|link=Göteborgs nya bryggeri
File:Göteborgs 4A4a 93+ 2024.png|Göteborgs nya|link=Göteborgs nya bryggeri
File:Halmstad 0A1 93+ 2024.png|Halmstad|link=Halmstads brygghus
File:Hyllie 0H1a 2024.png|Hyllie|link=Hyllie bryggeri
File:Hyllie 0H1a 2024.png|Hyllie|link=Hyllie bryggeri
File:Inlands 4A1 100mm 2024.png|Inlands|link=Inlands bryggeri
File:Keane 4A1a 2024X.png|Keane Brewing|link=Keane Brewing
File:Keane 4A1a 2024X.png|Keane Brewing|link=Keane Brewing
File:Länna_Bruk_-_Uppsala-removebg-preview.png|Länna bruk|link=Länna bruk dryckeshandel
File:Majornas 4U1a 93X.png|Majornas|link=Majornas bryggeri
File:Majornas 4U1a 93X.png|Majornas|link=Majornas bryggeri
File:Nils Oscar 0F1a 103+ 2024.png|Nils Oscar|link=Nils Oscar
File:Majornas 4D24 (1).png|Majornas|link=Majornas bryggeri
File:Majornas 4D24 (3).png|Majornas|link=Majornas bryggeri
File:Majornas 4D24 (5).png|Majornas|link=Majornas bryggeri
File:Majornas 4D24 (7).png|Majornas|link=Majornas bryggeri
File:Majornas 4D24 (9).png|Majornas|link=Majornas bryggeri
File:nemus - 0A1 - 100  - 2024.png|Nemus|link=Nemus Brewing
File:Korvöl 0A1ab 103+ 2024.png|Nils Oscar|link=Nils Oscar
File:Korvöl 0A1ab 103+ 2024.png|Nils Oscar|link=Nils Oscar
File:Nornir 0A1 2024.png|Nornir|link=Nornir Brewery
File:Nornir 0A1 2024.png|Nornir|link=Nornir Brewery
Line 31: Line 45:
File:Nya Carnegie 0F2b 100+.png|Nya Carnegie Söder|link=Nya Carnegie bryggeriet
File:Nya Carnegie 0F2b 100+.png|Nya Carnegie Söder|link=Nya Carnegie bryggeriet
File:Nääs 0A1a 107+ 2024.png|Nääs|link=Nääs gårdsbryggeri
File:Nääs 0A1a 107+ 2024.png|Nääs|link=Nääs gårdsbryggeri
File:Omnipollo 0R1a 2024.png|Omnipollo|link=Omnipollo
File:Omnipollo 0F1a 107+ 2024.png|Omnipollo|link=Omnipollo
File:Omnipollo 0F1a 107+ 2024.png|Omnipollo|link=Omnipollo
File:Omnipollo 0F2a 107+ 2024.png|Omnipollo|link=Omnipollo
File:Omnipollo 0F2a 107+ 2024.png|Omnipollo|link=Omnipollo
File:Omnipollo 0BR1a 2024.png|Omnipollo|link=Omnipollo
File:Omnipollo 0BR1a 2024.png|Omnipollo|link=Omnipollo
File:Omnipollo 0K1a 107+ 2024.png|Omnipollo|link=Omnipollo
File:Omnipollo 0K2a 107+ 2024.png|Omnipollo|link=Omnipollo
File:Nils Oscar 0F1a 103+ 2024.png|Nils Oscar|link=Nils Oscar
File:OO 4A1a 93+ 2024.png|O/O|link=O/O Brewing
File:OO 4A1a 93+ 2024.png|O/O|link=O/O Brewing
File:OO 0G1ab 2023 103X.png|O/O|link=O/O Brewing
File:OO 0G1ab 2023 103X.png|O/O|link=O/O Brewing
File:Sjuntorp 9 4A1 90mm 2024 plastic.png|Sjuntorp|link=Sjuntorpsbryggeri
File:Sjuntorp 10 4A1 90mm 2024 plastic.png|Sjuntorp|link=Sjuntorpsbryggeri
File:Sjuntorp 11 4A1 90mm 2024 plastic.png|Sjuntorp|link=Sjuntorpsbryggeri
File:Sjuntorp 12 0A1 89mm 2024 plastic.png|Sjuntorp|link=Sjuntorpsbryggeri
File:Sjuntorp 13 0A1 89mm 2024 plastic.png|Sjuntorp|link=Sjuntorpsbryggeri
File:Sjökullen (1).png|Sjökullen|link=Sjökullens brygghus
File:Sjökullen (1).png|Sjökullen|link=Sjökullens brygghus
File:Sjökullen (2).png|Sjökullen|link=Sjökullens brygghus
File:Sjökullen (2).png|Sjökullen|link=Sjökullens brygghus
Line 42: Line 65:
File:Sjökullen (5).png|Sjökullen|link=Sjökullens brygghus
File:Sjökullen (5).png|Sjökullen|link=Sjökullens brygghus
File:Sjökullen 9A1 X.png|Sjökullen|link=Sjökullens brygghus
File:Sjökullen 9A1 X.png|Sjökullen|link=Sjökullens brygghus
File:94 Leoparden 9B1a.png|F 94mm 2024|St Eriks bryggeri|link=St Eriks bryggeri
File:Svartberget 0B1a 95 2024.png|Svartberget|link=Svartbergets fjällbryggeri
File:Svartberget 0B1a 95 2024.png|Svartberget|link=Svartbergets fjällbryggeri
File:Timjans 0A1a 100X 2024.png|Timjans brygghus|link=Timjans brygghus
File:Timjans 0A1a 100X 2024.png|Timjans brygghus|link=Timjans brygghus
Line 47: Line 71:
File:Timjans 0A3a 100+ 2024.png|Timjans brygghus|link=Timjans brygghus
File:Timjans 0A3a 100+ 2024.png|Timjans brygghus|link=Timjans brygghus
File:Timjans 0A4a 100X 2024.png|Timjans brygghus|link=Timjans brygghus
File:Timjans 0A4a 100X 2024.png|Timjans brygghus|link=Timjans brygghus
File:Timjan 5.png|Timjans brygghus|link=Timjans brygghus
File:Unibärsum 0A1a 89+ 2024.png|Unibärsum|link=Unibärsum bryggeri
File:Unibärsum 0A1a 89+ 2024.png|Unibärsum|link=Unibärsum bryggeri
File:Värmdö 0A1a.png|Värmdö|link=Värmdö bryggeri
File:Värmdö 0A1a.png|Värmdö|link=Värmdö bryggeri
File:Wernamo 0A1ab 107+ 2024.png|Wernamo|link=Wernamo Craft Brewery
File:Wetterstaden 0A1a 2024 X.png|Wetterstadens|link=Wetterstadens bryggeri
File:Wetterstaden 0A1a 2024 X.png|Wetterstadens|link=Wetterstadens bryggeri
File:Wetterstaden 0A3 2024 X.png|Wetterstadens|link=Wetterstadens bryggeri
File:Wetterstaden 0A3 2024 X.png|Wetterstadens|link=Wetterstadens bryggeri
Line 54: Line 80:
File:Ångkvarn 0C1a 2024 110 X.png|Ångkvarn|link=Ångkvarn bryggeriet
File:Ångkvarn 0C1a 2024 110 X.png|Ångkvarn|link=Ångkvarn bryggeriet
File:Ångkvarn 0C2a 2024 110 X.png|Ångkvarn|link=Ångkvarn bryggeriet
File:Ångkvarn 0C2a 2024 110 X.png|Ångkvarn|link=Ångkvarn bryggeriet
File:Älska öl 0A1a 107+ 2024.png|Ölkemi|link=Ölkemi
</gallery>
</gallery>


Line 59: Line 86:
<gallery>
<gallery>
File:Carlsberg 0G1a 100+ 2024.png|Carlsberg|link=Carlsberg Sverige#Carlsberg
File:Carlsberg 0G1a 100+ 2024.png|Carlsberg|link=Carlsberg Sverige#Carlsberg
File:Rotor 4A2 100+.png|Spendrups|link=Sweden_vs_UK#Magic_Rock
File:Carlsberg 4OL1a 100+ 2024.png|O'Learys|link=Sweden vs Denmark#Carlsberg Sverige
File:Rotor 4A2 100+.png|Chameleonic|link=Sweden_vs_UK#Magic_Rock
File:Maredsous 0BA1b.png||Maredsous|link=Sweden vs Belgium#Maredsous
File:Maredsous 0BA1b.png||Maredsous|link=Sweden vs Belgium#Maredsous
File:Pivo 0J1a 107+ 2024.png|Pivo Malmö|link=Sweden vs Czech republic#Uneticky
File:Miller 0BA1a 95mm 2024.png|Miller|link=Sweden vs USA#Miller
File:Pivo 0H4a X 2024.png||Pivo Malmö|link=Sweden vs Czech republic#Uneticky
File:Pivo 0J1a 107+ 2024.png|Uneticky|link=Sweden vs Czech republic#Uneticky
File:Pivo 0H4a X 2024.png|Uneticky|link=Sweden vs Czech republic#Uneticky
File:Pivo 2024b 107+.png|Uneticky|link=Sweden vs Czech republic#Uneticky
File:Pivo 2024b 107+.png|Uneticky|link=Sweden vs Czech republic#Uneticky
File:BA 0WS1b.png|Weihenstephan|link=Sweden_vs_Germany#Weihenstephan
File:BA 0WS1b.png|Weihenstephan|link=Sweden_vs_Germany#Weihenstephan
Line 72: Line 101:
File:Bishop 0BA8ab 95+ 2024.png|Bishops Arms|link=Bishop_Arms#2024
File:Bishop 0BA8ab 95+ 2024.png|Bishops Arms|link=Bishop_Arms#2024
File:BA 0T1-5a 2024 95.png|Bishops Arms|link=Bishop_Arms#2024
File:BA 0T1-5a 2024 95.png|Bishops Arms|link=Bishop_Arms#2024
File:Brännbacka 9A1 2024.png|Brännbacka|link=Beer related#Homebrewers
File:Kaliber 0A1 100+ 2024.png|Kaliber Uppsala|link=Uppland restaurants#Uppsala
File:Kaliber 0A1 100+ 2024.png|Kaliber Uppsala|link=Uppland restaurants#Uppsala
File:Luzette 0G1a 103+ 2024.png|Luzette|link=Stockholm_restaurants#L
File:Luzette 0G1a 103+ 2024.png|Luzette|link=Stockholm_restaurants#L

Latest revision as of 08:49, 10 November 2024

Beer / Breweries

Foreign

Restaurants and more