2,239
edits
No edit summary |
|||
Line 37: | Line 37: | ||
File:4 94 Ardbeg 4A1b.png|B - Ardbeg | File:4 94 Ardbeg 4A1b.png|B - Ardbeg | ||
</gallery> | </gallery> | ||
==Ballantines== | ==Ballantines== | ||
<gallery> | <gallery> | ||
Line 48: | Line 49: | ||
File:Whiskey 0 0 (8) kopiera.png|B - Bells | File:Whiskey 0 0 (8) kopiera.png|B - Bells | ||
</gallery> | </gallery> | ||
==Cask Viking== | ==Cask Viking== | ||
<gallery> | <gallery> | ||
Line 58: | Line 60: | ||
File:Whiskey 0 0 (4) kopiera.png|B - Dimple | File:Whiskey 0 0 (4) kopiera.png|B - Dimple | ||
</gallery> | </gallery> | ||
==Famous Grouse== | ==Famous Grouse== | ||
<gallery> | <gallery> | ||
Line 71: | Line 74: | ||
File:4 90 General 4A1b.png|B - General | File:4 90 General 4A1b.png|B - General | ||
</gallery> | </gallery> | ||
==Glen Morangie== | ==Glen Morangie== | ||
<gallery> | <gallery> | ||
Line 76: | Line 80: | ||
File:Glen Morangie 0A1b.png|B - Glen Morangie | File:Glen Morangie 0A1b.png|B - Glen Morangie | ||
</gallery> | </gallery> | ||
==Glen Ord== | ==Glen Ord== | ||
<gallery> | <gallery> | ||
Line 81: | Line 86: | ||
File:Whiskey 0 0 (10) kopiera.png|B - Glen Ord | File:Whiskey 0 0 (10) kopiera.png|B - Glen Ord | ||
</gallery> | </gallery> | ||
==Jack Daniels== | ==Jack Daniels== | ||
<gallery> | <gallery> | ||
Line 92: | Line 98: | ||
File:Nya Carnegie Craftpairing 9A2b.png|B - Jameson | File:Nya Carnegie Craftpairing 9A2b.png|B - Jameson | ||
</gallery> | </gallery> | ||
==Jim Beam== | ==Jim Beam== | ||
<gallery> | <gallery> | ||
Line 97: | Line 104: | ||
File:Bishop 0BA8b 2023.png|B - Jim Beam | File:Bishop 0BA8b 2023.png|B - Jim Beam | ||
</gallery> | </gallery> | ||
==Johnny Walker== | ==Johnny Walker== | ||
<gallery> | <gallery> | ||
Line 104: | Line 112: | ||
File:Whiskey 0 0 (6) kopiera.png|B - Johnny Walker | File:Whiskey 0 0 (6) kopiera.png|B - Johnny Walker | ||
</gallery> | </gallery> | ||
==Jura== | ==Jura== | ||
<gallery> | <gallery> | ||
Line 111: | Line 120: | ||
File:0 100 Södra 0J1b.png|B - Jura | File:0 100 Södra 0J1b.png|B - Jura | ||
</gallery> | </gallery> | ||
==Long John== | |||
<gallery> | |||
File:Ertmans 0A4a 90.png|F 90mm - ''plastic'' | |||
File:Ertmans 0A4b1 90.png|B | |||
File:Ertmans 0A4b2 90.png|B | |||
</gallery> | |||
==MacAllan== | ==MacAllan== | ||
<gallery> | <gallery> | ||
Line 116: | Line 133: | ||
File:Bishop 0KB2b +.png|B - MacAllan | File:Bishop 0KB2b +.png|B - MacAllan | ||
</gallery> | </gallery> | ||
==Smögen== | ==Smögen== | ||
'''Smögen''' - Bohuslän | '''Smögen''' - Bohuslän | ||
Line 128: | Line 146: | ||
File:Nya Carnegie Craftpairing 9A1b.png|B - Strathisla | File:Nya Carnegie Craftpairing 9A1b.png|B - Strathisla | ||
</gallery> | </gallery> | ||
==Tullamore Dew== | ==Tullamore Dew== | ||
<gallery> | <gallery> |
edits