Kopparbergs bryggeri: Difference between revisions

no edit summary
No edit summary
Line 3: Line 3:
==Kopparbergs==
==Kopparbergs==
<gallery>
<gallery>
File:Kopparberg Kaiserdom 0A1 X.png|F/O plastic
File:Kopparberg Kaiserdom 0A1 X.png|KOP01-FO plastic
File:0 107 Banco 0A2ab+.png|F 107mm
File:0 107 Banco 0A2ab+.png|KOP02-F 107mm
File:Banco 0A4b X.png|B  
File:Banco 0A4b X.png|B  
File:4 93 Kopparbergs 4L1a+.png|F 93mm
File:4 93 Kopparbergs 4L1a+.png|KOP421-F 93mm
File:4 93 Kopparbergs 4L1b.png|B
File:4 93 Kopparbergs 4L1b.png|B
File:4 94 Kopparberg 4A1a 94+.png|F 94mm
File:4 94 Kopparberg 4A1a 94+.png|KOP423-F 94mm
File:4 94 Kopparberg 4A1b.png|B
File:4 94 Kopparberg 4A1b.png|B
</gallery>
</gallery>
Line 14: Line 14:
==Fagerhult==
==Fagerhult==
<gallery>
<gallery>
File:4 93 Fagerhult 4A1a+.png|F 93mm
File:4 93 Fagerhult 4A1a+.png|KOP431-F 93mm
File:4 93 Fagerhult 4A1b.png|B
File:4 93 Fagerhult 4A1b.png|B
File:Fagerhult 9A1ab 75x131+.png|F/B 75x131mm
File:Fagerhult 9A1ab 75x131+.png|KOP931-FB 75x131mm
</gallery>
</gallery>


==Sofiero==
==Sofiero==
<gallery>
<gallery>
File:4 93 Sofiero 4A1a+.png|F 93mm
File:4 93 Sofiero 4A1a+.png|KOP41-F 93mm
File:4 93 Sofiero 4A1b.png|B
File:4 93 Sofiero 4A1b.png|B
File:4 93 Sofiero 4B1a+.png|F 93mm
File:4 93 Sofiero 4B1a+.png|KOP42-F 93mm
File:4 93 Sofiero 4B1-2b.png|B
File:4 93 Sofiero 4B1-2b.png|B
File:4 93 Sofiero 4B2a+.png|F 93mm (colour)
File:4 93 Sofiero 4B2a+.png|KOP43-F 93mm (colour)
File:4 93 Sofiero 4B1-2b.png|B
File:4 93 Sofiero 4B1-2b.png|B
File:4 93 Sofiero 4B4a+ 2018.png|F 93mm 2018
File:4 93 Sofiero 4B4a+ 2018.png|KOP44-F 93mm 2018
File:4 93 Sofiero 4B4b.png|B
File:4 93 Sofiero 4B4b.png|B
</gallery>
</gallery>
Line 33: Line 33:
==Zeunerts==
==Zeunerts==
<gallery>
<gallery>
File:4 93 Höga kusten 4A1a+.png|F 93mm
File:4 93 Höga kusten 4A1a+.png|KOP441-F 93mm
File:4 93 Höga kusten 4A1b.png|B
File:4 93 Höga kusten 4A1b.png|B
</gallery>
</gallery>
Line 39: Line 39:
==Cider==
==Cider==
<gallery>
<gallery>
File:Kopparbergs Cider 0A1ab 95+.png|F/O 83mm
File:Kopparbergs Cider 0A1ab 95+.png|KOP0C1-FO 83mm
File:Kopparbergs Cider 0A1ab 95+.png|F/B 95mm
File:Kopparbergs Cider 0A1ab 95+.png|KOP0C2-FB 95mm
File:Kopparbergs Cider 0C2ab 90+.png|F/B 90mm
File:Kopparbergs Cider 0C2ab 90+.png|KOP0C3-FB 90mm
File:Kopparbergs Cider 0D2 95+.png|F/O 95mm
File:Kopparbergs Cider 0D2 95+.png|KOP0C4-FO 95mm
File:Kopparbergs Cider 0E1a 107+.png|F 107mm
File:Kopparbergs Cider 0E1a 107+.png|KOP0C5-F 107mm
File:Kopparbergs Cider 0E1b.png|B
File:Kopparbergs Cider 0E1b.png|B
File:Kopparbergs Cider 0Q1a 2008 93+.png|F 93mm
File:Kopparbergs Cider 0Q1a 2008 93+.png|KOP0C6-F 93mm
File:Kopparbergs Cider 0Q1b.png|B
File:Kopparbergs Cider 0Q1b.png|B
File:Kopparbergs 0H1a.png|F - '''W'''
File:Kopparbergs 0H1a.png|KOP0C7-F - '''W'''
File:Kopparbergs 0H1b.png|B
File:Kopparbergs 0H1b.png|B
File:Kopparbergs Cider 0B1a X.png|F - '''W'''
File:Kopparbergs Cider 0B1a X.png|KOP0C8-F - '''W'''
File:Kopparbergs Cider 0B1b X.png|B
File:Kopparbergs Cider 0B1b X.png|B
File:Kopparbergs Cider 0C1a X.png|F - '''W'''
File:Kopparbergs Cider 0C1a X.png|KOP0C9-F - '''W'''
File:Kopparbergs Cider 0C1b X.png|B
File:Kopparbergs Cider 0C1b X.png|B
File:Kopparbergs Cider 0C3a 2013.png|F 2013 - '''W'''
File:Kopparbergs Cider 0C3a 2013.png|KOP0C10-F 2013 - '''W'''
File:Kopparbergs Cider 0C3b.png|B
File:Kopparbergs Cider 0C3b.png|B
File:Kopparbergs Cider 0D1xx X.png|F/B - '''W'''
File:Kopparbergs Cider 0D1xx X.png|KOP0C11-FB - '''W'''
File:Kopparbergs Cider 0D7a o.png|F - '''W'''
File:Kopparbergs Cider 0D7a o.png|KOP0C12-F - '''W'''
File:Kopparbergs Cider 0D7b.png|B
File:Kopparbergs Cider 0D7b.png|B
File:Kopparbergs Cider 0E2a X.png|F 107mm
File:Kopparbergs Cider 0E2a X.png|KOP0C13-F 107mm
File:Kopparbergs Cider 0E2b.png|B
File:Kopparbergs Cider 0E2b.png|B
File:Kopparbergs Cider 0E3a X.png|F - '''W'''
File:Kopparbergs Cider 0E3a X.png|KOP0C14-F - '''W'''
File:Kopparbergs Cider 0E3b.png|B
File:Kopparbergs Cider 0E3b.png|B
File:Kopparbergs Cider 0G1 Gummi.png|F/O rubber - '''W'''
File:Kopparbergs Cider 0G1 Gummi.png|KOP0C15-FO rubber - '''W'''
File:Kopparbergs Cider 0Q2a.png|F - '''W'''
File:Kopparbergs Cider 0Q2a.png|KOP0C16-F - '''W'''
File:Kopparbergs Cider 0Q2b.png|B
File:Kopparbergs Cider 0Q2b.png|B
File:4 90 Kopparbergs Cider 4A4ab+ 2018.png|F/B 90mm 2018
File:4 90 Kopparbergs Cider 4A4ab+ 2018.png|KOP4C1-FB 90mm 2018
File:4 89 Kopparbergs Cider 4D2a+.png|F 89mm
File:4 89 Kopparbergs Cider 4D2a+.png|KOP4C2-F 89mm
File:4 89 Kopparbergs Cider 4D2b.png|B
File:4 89 Kopparbergs Cider 4D2b.png|B
File:4 94 Kopparbergs Cider 4D1a+ 2009.png|F 94mm 2009
File:4 94 Kopparbergs Cider 4D1a+ 2009.png|KOP4C3-F 94mm 2009
File:4 94 Kopparbergs Cider 4D1b.png|B
File:4 94 Kopparbergs Cider 4D1b.png|B
File:4 94 Kopparbergs Cider 4D3a+.png|F 94mm
File:4 94 Kopparbergs Cider 4D3a+.png|KOP4C4-F 94mm
File:4 94 Kopparbergs Cider 4D3b.png|B
File:4 94 Kopparbergs Cider 4D3b.png|B
File:4 99 Kopparbergs Cider 4b5a+.png|F 99mm
File:4 99 Kopparbergs Cider 4b5a+.png|KOP4C5-F 99mm
File:4 99 Kopparbergs Cider 4b5b.png|B
File:4 99 Kopparbergs Cider 4b5b.png|B
File:4 89 Kopparbergs Cider 4B1ab+.png|F/B 89mm
File:4 89 Kopparbergs Cider 4B1ab+.png|KOP4C6-FB 89mm
File:4 89 Kopparbergs Cider 4C2+.png|F/O 89mm
File:4 89 Kopparbergs Cider 4C2+.png|KOP4C7-FO 89mm
File:4 99 Kopparbergs Cider 4B3a+.png|F 99mm
File:4 99 Kopparbergs Cider 4B3a+.png|KOP4C8-F 99mm
File:4 99 Kopparbergs Cider 4B3b.png|B
File:4 99 Kopparbergs Cider 4B3b.png|B
File:Kopparbergs 4FP1a.png|F
File:Kopparbergs 4FP1a.png|KOP4C9-F
File:Kopparbergs 4FP1b.png|B
File:Kopparbergs 4FP1b.png|B
File:4 93 Kopparbergs Cider 4B1a+.png|F 93mm
File:4 93 Kopparbergs Cider 4B1a+.png|KOP4C10-F 93mm
File:4 93 Kopparbergs Cider 4B1b.png|B
File:4 93 Kopparbergs Cider 4B1b.png|B
File:4 93 Kopparbergs Cider 4B2a+.png|F 93mm
File:4 93 Kopparbergs Cider 4B2a+.png|KOP4C11-F 93mm
File:4 93 Kopparbergs Cider 4B2b.png|B
File:4 93 Kopparbergs Cider 4B2b.png|B
File:4 95 Kopparbergs Cider 4A1a+.png|F 95mm
File:4 95 Kopparbergs Cider 4A1a+.png|KOP4C12-F 95mm
File:4 95 Kopparbergs Cider 4A1b.png|B
File:4 95 Kopparbergs Cider 4A1b.png|B
File:4 95 Kopparbergs Cider 4B2a.png|F 95mm
File:4 95 Kopparbergs Cider 4B2a.png|KOP4C13-F 95mm
File:4 95 Kopparbergs Cider 4B2b.png|B
File:4 95 Kopparbergs Cider 4B2b.png|B
File:4 95 Kopparbergs Cider 4H1ab+.png|F/B 95mm
File:4 95 Kopparbergs Cider 4H1ab+.png|KOP4C14-FB 95mm
File:Kopparbergs Cider 4A2 X.png|F/O - '''W'''
File:Kopparbergs Cider 4A2 X.png|KOP4C15-FO - '''W'''
File:Kopparbergs Cider 4A3 X.png|F/O - '''W'''
File:Kopparbergs Cider 4A3 X.png|KOP4C16-FO - '''W'''
File:Kopparbergs Cider 4AB1a.png|F - '''W'''
File:Kopparbergs Cider 4AB1a.png|KOP4C17-F - '''W'''
File:Kopparbergs Cider 4AB1b.png|B
File:Kopparbergs Cider 4AB1b.png|B
File:Kopparbergs Cider 4B4a X.png|F - '''W'''
File:Kopparbergs Cider 4B4a X.png|KOP4C18-F - '''W'''
File:Kopparbergs Cider 4B4b X.png|B
File:Kopparbergs Cider 4B4b X.png|B
File:Kopparbergs Cider 4B8ab.png|F/B - '''W'''
File:Kopparbergs Cider 4B8ab.png|KOP4C19-FB - '''W'''
File:Kopparbergs Cider 4FO2a.png|F 2015 - '''W'''
File:Kopparbergs Cider 4FO2a.png|KOP4C20-F 2015 - '''W'''
File:Kopparbergs Cider 4FO2b 2015.png|B
File:Kopparbergs Cider 4FO2b 2015.png|B
File:Kopparbergs Cider 4FO6a.png|F - '''W'''
File:Kopparbergs Cider 4FO6a.png|KOP4C21-F - '''W'''
File:Kopparbergs Cider 4FO6b.png|B
File:Kopparbergs Cider 4FO6b.png|B
File:Kopparbergs Cider 4G1a X.png|F - '''W'''
File:Kopparbergs Cider 4G1a X.png|KOP4C22-F - '''W'''
File:Kopparbergs Cider 4G1b X.png|B
File:Kopparbergs Cider 4G1b X.png|B
File:Kopparbergs Cider 4G2a X.png|F - '''W'''
File:Kopparbergs Cider 4G2a X.png|KOP4C23-F - '''W'''
File:Kopparbergs Cider 4G2b X.png|B
File:Kopparbergs Cider 4G2b X.png|B
File:Kopparbergs Cider 4I8a.png|F - '''W'''
File:Kopparbergs Cider 4I8a.png|KOP4C24-F - '''W'''
File:Kopparbergs Cider 4I8b.png|B
File:Kopparbergs Cider 4I8b.png|B
File:Kopparbergs Cider 4NA7.png|F/O - '''W'''
File:Kopparbergs Cider 4NA7.png|KOP4C25-FO - '''W'''
File:Kopparbergs Cider 4Q1a.png|F - '''W'''
File:Kopparbergs Cider 4Q1a.png|KOP4C26-F - '''W'''
File:Kopparbergs Cider 4Q1b.png|B
File:Kopparbergs Cider 4Q1b.png|B
File:4 94 Kopparbergs Cider 4E4a+.png|F 94mm
File:4 94 Kopparbergs Cider 4E4a+.png|KOP4C27-F 94mm
File:4 94 Kopparbergs Cider 4E4bD.png|B
File:4 94 Kopparbergs Cider 4E4bD.png|B
File:Kopparbergs Cider 4E1ab X.png|F/B - '''W'''
File:Kopparbergs Cider 4E1ab X.png|KOP4C28-FB - '''W'''
File:Kopparbergs Cider 4E2a X.png|F - '''W'''
File:Kopparbergs Cider 4E2a X.png|KOP4C29-F - '''W'''
File:Kopparbergs Cider 4E2b X.png|B
File:Kopparbergs Cider 4E2b X.png|B
File:Kopparbergs Cider 4E3a X.png|F - '''W'''
File:Kopparbergs Cider 4E3a X.png|KOP4C30-F - '''W'''
File:Kopparbergs Cider 4E3b X.png|B
File:Kopparbergs Cider 4E3b X.png|B
File:Kopparbergs Cider 4E4a 2019.jpg|F 2019 - '''W'''
File:Kopparbergs Cider 4E4a 2019.jpg|KOP4C31-F 2019 - '''W'''
File:Kopparbergs Cider 4E4b.png|B
File:Kopparbergs Cider 4E4b.png|B
File:Kopparbergs Cider 4E5a 2019.png|F 2019 - '''W'''
File:Kopparbergs Cider 4E5a 2019.png|KOP4C32-F 2019 - '''W'''
File:Kopparbergs Cider 4E5ab X.png|F - '''W'''
File:Kopparbergs Cider 4E5ab X.png|KOP4C33-F - '''W'''
File:Kopparbergs Cider 4E5b.png|B
File:Kopparbergs Cider 4E5b.png|B
File:Kopparbergs Cider 4E6a X.png|F - '''W'''
File:Kopparbergs Cider 4E6a X.png|KOP4C34-F - '''W'''
File:Kopparbergs Cider 4E6b.png|B
File:Kopparbergs Cider 4E6b.png|B
File:Kopparbergs Cider 9A1a.png|F - '''W'''
File:Kopparbergs Cider 9A1a.png|KOP9C1-F - '''W'''
File:Kopparbergs Cider 9A1b.png|B
File:Kopparbergs Cider 9A1b.png|B
</gallery>
</gallery>
Line 129: Line 129:
==Gin==
==Gin==
<gallery>
<gallery>
File:4 93 Kopparberg gin 4A1a+ d06.png|F 93mm
File:4 93 Kopparberg gin 4A1a+ d06.png|KOP4G1-F 93mm
File:4 93 Kopparberg gin 4A1b.png|B
File:4 93 Kopparberg gin 4A1b.png|B
File:Kopparbergs Gin 0vA1a.png|F - '''W'''
File:Kopparbergs Gin 0vA1a.png|KOP0vG1-F
File:Kopparbergs Gin 0vA1b.png|B
File:Kopparbergs Gin 0vA1b.png|B
</gallery>
</gallery>
==[[SCCC]]==
{| class="wikitable sortable"
! Kopparberg K!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö
|-
| KOP01-FO
| .
| .
| .
| .
| .
| .
| .
| .
| .
| .
| .
| .
|-
| KOP02-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP421-F
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP423-F
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|}
{| class="wikitable sortable"
! Kopparberg F!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö
|-
| KOP431-F
| X
| X
| .
| .
| .
| X
| .
| .
| .
| X
| .
| .
|-
| KOP931-FB
| X
| .
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
|}
</gallery>
{| class="wikitable sortable"
! Kopparberg S!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö
|-
| KOP41-F
| X
| X
| .
| .
| .
| X
| .
| .
| .
| X
| .
| .
|-
| KOP42-F
| X
| X
| .
| .
| .
| X
| .
| .
| .
| X
| .
| .
|-
| KOP43-F
| X
| ?
| .
| .
| .
| ?
| .
| .
| .
| ?
| .
| .
|-
| KOP44-F
| X
| X
| .
| .
| .
| X
| .
| .
| .
| X
| .
| .
|}
{| class="wikitable sortable"
! Kopparberg Z!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö
|-
| KOP441-F
| X
| X
| .
| .
| .
| X
| .
| .
| .
| X
| .
| .
|}
{| class="wikitable sortable"
! Kopparberg C!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö
|-
| KOP0C1-FO 83mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C2-FB 95mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C3-FB 90mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C4-FO 95mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C5-F 107mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C6-F 93mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C7-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C8-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C9-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C10-F 2013
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C11-FB
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C12-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C13-F 107mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C14-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C15-FO rubber
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0C16-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C1-FB 90mm 2018
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C2-F 89mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C3-F 94mm 2009
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C4-F 94mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C5-F 99mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C6-FB 89mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C7-FO 89mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C8-F 99mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C9-F
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C10-F 93mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C11-F 93mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C12-F 95mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C13-F 95mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C14-FB 95mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C15-FO
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C16-FO
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C17-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C18-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C19-FB
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C20-F 2015
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C21-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C22-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C23-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C24-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C25-FO
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C26-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C27-F 94mm
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C28-FB
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C29-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C30-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C31-F 2019
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C32-F 2019
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C33-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP4C34-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP9C1-F
| .
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|}
{| class="wikitable sortable"
! Kopparberg G!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö
|-
| KOP4G1-F
| X
| .
| .
| .
| .
| X
| .
| .
| .
| .
| .
| .
|-
| KOP0vG1-F
| .
| .
| .
| .
| .
| .
| .
| .
| .
| .
| .
| .
|}