1,810
edits
No edit summary |
|||
Line 16: | Line 16: | ||
|- | |- | ||
| 3 | | 3 | ||
| | | Triangle | ||
|- | |- | ||
| 4 | | 4 | ||
Line 22: | Line 22: | ||
|- | |- | ||
| 4r | | 4r | ||
| | | Rectangle | ||
|- | |- | ||
| 5 | | 5 | ||
| | | Pentagonal | ||
|- | |- | ||
| 6 | | 6 | ||
| | | Hexagonal | ||
|- | |- | ||
| 7 | | 7 | ||
| | | Heptagonal | ||
|- | |- | ||
| 8 | | 8 | ||
| | | Octagonal | ||
|- | |- | ||
| 9 | | 9 |
edits