Dugges bryggeri: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
==Dugges== | ==Dugges== | ||
<gallery> | <gallery> | ||
File:0 100 Dugges 0A1a+ 2010.png|F 100mm 2010 | File:0 100 Dugges 0A1a+ 2010.png|DUG01-F 100mm 2010 | ||
File:0 100 Dugges 0A1b.png|B | File:0 100 Dugges 0A1b.png|B | ||
File:4 90 Dugges 4A1a 2012+.png|F 90mm 2012 | File:4 90 Dugges 4A1a 2012+.png|DUG41-F 90mm 2012 | ||
File:4 90 Dugges 4A1b.png|B | File:4 90 Dugges 4A1b.png|B | ||
File:4 90 Dugges 4D1a +.png|F 90mm | File:4 90 Dugges 4D1a +.png|DUG42-F 90mm | ||
File:4 90 Dugges 4D1b.png|B | File:4 90 Dugges 4D1b.png|B | ||
File:4 90 Dugges 4B1ab-.png| | File:4 90 Dugges 4B1ab-.png|DUG44-FB 90mm | ||
File:Dugges 4Q1x X.jpg| | File:Dugges 4Q1x X.jpg|DUG410-FO | ||
File:Dugges 4Q2 X.png| | File:Dugges 4Q2 X.png|DUG411-FO 90mm | ||
File:0 95 Dugges 0B1a+ 2021.png|F 95mm 2021 | File:0 95 Dugges 0B1a+ 2021.png|DUG03-F 95mm 2021 | ||
File:0 95 Dugges 0B1b.png|B | File:0 95 Dugges 0B1b.png|B | ||
File:Dugge 0M1a 2023.png|F 95mm 2023 | File:Dugge 0M1a 2023.png|DUG05-F 95mm 2023 | ||
File:Dugge 0M1b.png|B | File:Dugge 0M1b.png|B | ||
</gallery> | </gallery> | ||
Line 19: | Line 19: | ||
==Göteborgssviten== | ==Göteborgssviten== | ||
<gallery> | <gallery> | ||
File:4 90 Dugges 4C1a+ mörk.png|F 90mm | File:4 90 Dugges 4C1a+ mörk.png|DUG451-F 90mm | ||
File:4 90 Dugges 4C2a+ mörk.png|F 90mm | File:4 90 Dugges 4C2a+ mörk.png|DUG452-F 90mm | ||
File:4 90 Dugges 4C3a+ mörk.png|F 90mm | File:4 90 Dugges 4C3a+ mörk.png|DUG453-F 90mm | ||
File:4 90 Dugges 4C4a+ mörk.png|F 90mm | File:4 90 Dugges 4C4a+ mörk.png|DUG454-F 90mm | ||
File:4 90 Dugges 4C5a+ mörk.png|F 90mm | File:4 90 Dugges 4C5a+ mörk.png|DUG455-F 90mm | ||
File:4 90 Dugges 4C6a+ mörk.png|F 90mm | File:4 90 Dugges 4C6a+ mörk.png|DUG456-F 90mm | ||
File:4 90 Dugges 4C1-13b.png|B | File:4 90 Dugges 4C1-13b.png|B | ||
</gallery> | </gallery> | ||
Line 49: | Line 49: | ||
File:0 80 CC 0A2a+.png|CSV0101-F 80mm | File:0 80 CC 0A2a+.png|CSV0101-F 80mm | ||
File:0 80 CC 0A2b.png|B | File:0 80 CC 0A2b.png|B | ||
</gallery> | </gallery>==[[SCCC]]== | ||
{| class="wikitable sortable" | |||
! Dugges!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| DUG01-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| DUG41-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| DUG42-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| DUG44-FB | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| DUG410-FO | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| DUG411-FO | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| DUG03-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| DUG05-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|} | |||
{| class="wikitable sortable" | |||
! Götet!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| XXXXX | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| XXXXX | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|} | |||
{| class="wikitable sortable" | |||
! XXXX!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| XXXXX | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| XXXXX | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|} | |||
A = [[Anders Forsell]] | |||
B = [[Bartosz Wasielewski]] | |||
K = [[Ronny Olsson]] | |||
S = [[Jacek Swietek]] | |||
[[Category:Bryggeri]] | [[Category:Bryggeri]] | ||
[[Category:Västergötland]] | [[Category:Västergötland]] | ||
[[Category:Active]] | [[Category:Active]] | ||
[[Category:Härryda]] | [[Category:Härryda]] |
Revision as of 16:14, 23 November 2024
Landvetter - Västergötland - 2005 / ⌨ https://dugges.se/
Dugges
-
DUG01-F 100mm 2010
-
B
-
DUG41-F 90mm 2012
-
B
-
DUG42-F 90mm
-
B
-
DUG44-FB 90mm
-
DUG410-FO
-
DUG411-FO 90mm
-
DUG03-F 95mm 2021
-
B
-
DUG05-F 95mm 2023
-
B
Göteborgssviten
-
DUG451-F 90mm
-
DUG452-F 90mm
-
DUG453-F 90mm
-
DUG454-F 90mm
-
DUG455-F 90mm
-
DUG456-F 90mm
-
B
Coulors can vary.
Vykort
-
F 90mm 2014
-
F 90mm 2014
-
F 90mm 2014
-
F 90mm 2014
-
F 90mm 2014
-
F 90mm 2014
-
F 90mm 2014
-
F 90mm
-
B
House of Craft
-
CSV0100-F 80mm
-
B
-
CSV0101-F 80mm
-
B
==SCCC==
Dugges | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DUG01-F | X | X | . | . | . | X | . | . | . | X | . | . |
DUG41-F | X | X | . | . | . | X | . | . | . | X | . | . |
DUG42-F | X | X | . | . | . | X | . | . | . | . | . | . |
DUG44-FB | X | . | . | . | . | X | . | . | . | . | . | . |
DUG410-FO | . | . | . | . | . | X | . | . | . | . | . | . |
DUG411-FO | . | . | . | . | . | X | . | . | . | . | . | . |
DUG03-F | X | X | . | . | . | X | . | . | . | . | . | . |
DUG05-F | X | X | . | . | . | . | . | . | . | . | . | . |
Götet | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XXXXX | X | X | . | . | . | X | . | . | . | X | . | . |
XXXXX | X | X | . | . | . | X | . | . | . | X | . | . |
XXXX | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XXXXX | X | X | . | . | . | X | . | . | . | X | . | . |
XXXXX | X | X | . | . | . | X | . | . | . | X | . | . |
A = Anders Forsell B = Bartosz Wasielewski K = Ronny Olsson S = Jacek Swietek