Halland restaurants: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
<gallery> | <gallery> | ||
File:Cajsa Warg 0A1 X.png|F/O - '''W'''|link=Cajsa Warg | File:Cajsa Warg 0A1 X.png|F/O - '''W'''|link=Cajsa Warg | ||
</gallery> | |||
==Halmstad== | |||
<gallery> | |||
File:Franz 0A1a 80+ 2024.png|F 80mm 2024 | |||
File:Franz 0A1b.png|B | |||
</gallery> | </gallery> | ||
Revision as of 16:01, 14 October 2024
Falkenberg
-
F/O - W
Halmstad
-
F 80mm 2024
-
B
Tylösand
-
F 110mm 1945
-
F 110mm 1945
-
F 110mm 1945 - W
-
B
-
F - W
-
B
Brevportot i Sverige var 20 år mellan 1942-1951 och 25 öre mellan 1951-1957.