Åbro bryggeri: Difference between revisions
(→Åbro) |
(→Skål) |
||
Line 124: | Line 124: | ||
File:4 93 Skål 4A2b+.png|B - two dots | File:4 93 Skål 4A2b+.png|B - two dots | ||
File:4 93 Skål 4A1b+.png|B - three dots | File:4 93 Skål 4A1b+.png|B - three dots | ||
</gallery> | |||
==Rekordelig cider== | |||
<gallery> | |||
File:4 89 Åbro Rekordelig 4A5a+.png|F 89mm | |||
File:4 89 Åbro Rekordelig 4A5b.png|B | |||
File:4 90 Åbro Rekordelig 4A4a+.png|F 90mm | |||
File:4 90 Åbro Rekordelig 4A4b.png|B | |||
File:Åbro Rekordelig 4A1a.png|F | |||
File:Åbro Rekordelig 4A1b.png|B | |||
File:Rek 4A10.png|F/O - '''W''' | |||
File:Åbro Rekordelig 4A9 X.png|F/O - '''W''' | |||
File:Åbro Rekordelig 4AB12a 2009.png|F 2009- '''W''' | |||
File:Åbro Rekordelig 4AB12b.png|B | |||
File:Åbro Rekordelig 4A2a X.png|F - '''W''' | |||
File:Åbro Rekordelig 4A2b X.png|B | |||
File:Åbro Rekordelig 4A3a X.png|F - '''W''' | |||
File:Åbro Rekordelig 4A3b X.png|B | |||
File:Åbro Rekordelig 4A6a X.png|F - '''W''' | |||
File:Åbro Rekordelig 4A6b X.png|B | |||
File:Åbro Rekordelig 4AB11a 2019.png|F 2019 - '''W''' | |||
File:Åbro Rekordelig 4AB11b.png|B | |||
File:4 93 Åbro Rekordelig 4B3a+ UK.png|F 93mm | |||
File:4 93 Åbro Rekordelig 4B3b.png|B | |||
File:4 93 Åbro Rekordelig 4BC3a- 2012.png|F 93mm 2012 | |||
File:4 93 Åbro Rekordelig 4BC3b.png|B | |||
File:4 93 Åbro Rekordelig 4BCa 2012-.png|F 93mm 2012 | |||
File:4 93 Åbro Rekordelig 4BCb.png|B | |||
File:Åbro Rekordelig 4B6a 2015.png|F 2015 - '''W''' | |||
File:Åbro Rekordelig 4B6b.png|B | |||
File:Åbro Rekordelig 4BC2a 2012.png|F 2012 - '''W''' | |||
File:Åbro Rekordelig 4BC2b.png|B | |||
File:Åbro Rekordelig 4BC4a 2012.png|F 2012 - '''W''' | |||
File:Åbro Rekordelig 4BC4b.png|B | |||
File:Åbro Rekordelig 4BC5a 2012.png|F 2012 - '''W''' | |||
File:Åbro Rekordelig 4BC5b.png|B | |||
File:Åbro Rekordelig 4BH2a.png|F - '''W''' | |||
File:Åbro Rekordelig 4BH2b.png|B | |||
File:Åbro Rekordelig 4c3a Ö.png|F - '''W''' | |||
File:Åbro Rekordelig 4c3b X.png|B | |||
File:Åbro Rekordelig 4C4a X.png|F - '''W''' | |||
File:Åbro Rekordelig 4C4b X.png|B | |||
File:Åbro Rekordelig 4F11a 2018.png|F 2018 - '''W''' | |||
File:Åbro Rekordelig 4F11b.png|B | |||
File:Rekorderlig 0C1ab.png|F/B - '''W''' | |||
File:Åbro Rekordelig 4D4a X.png|F - '''W''' | |||
File:Åbro Rekordelig 4D4b X.png|B | |||
File:Åbro Rekordelig 4D7a X.png|F - '''W''' | |||
File:Åbro Rekordelig 4D7b X.png|B | |||
File:Åbro Rekordelig 4D9a.png|F - '''W''' | |||
File:Åbro Rekordelig 4D9b.png|B | |||
File:4 93 Åbro Rekordelig 4D2a+.png|F 93mm | |||
File:4 93 Åbro Rekordelig 4D2b.png|B | |||
File:4 93 Åbro Rekordelig 4D3a+.png|F 93mm | |||
File:4 93 Åbro Rekordelig 4D3b.png|B | |||
File:4 93 Åbro Rekordelig 4D5a+.png|F 93mm | |||
File:4 93 Åbro Rekordelig 4D5b.png|B | |||
File:4 93 Åbro Rekordelig 4D6a+.png|F 93mm | |||
File:4 93 Åbro Rekordelig 4D6b.png|B | |||
File:4 93 Åbro Rekordelig 4D8a.png|F 93mm | |||
File:4 93 Åbro Rekordelig 4D8b.png|B | |||
File:4 93 Åbro Rekordelig 4I1a+ 2017.png|F 93mm 2017 | |||
File:4 93 Åbro Rekordelig 4I1b.png|B | |||
File:4 94 Åbro Rekordelig 4C2a+.png|F 94mm | |||
File:4 94 Åbro Rekordelig 4C2b.png|B | |||
File:4 95 Åbro Rekordelig 4B1a+.png|F 95mm | |||
File:4 95 Åbro Rekordelig 4B1b.png|B | |||
File:4 95 Åbro Rekordelig 4B2a+ AUS.png|F 95mm | |||
File:4 95 Åbro Rekordelig 4B2b.png|B | |||
File:4 95 Åbro Rekordelig 4B4ab+ d05.png|F/B 95mm | |||
File:4 95 Åbro Rekordelig 4B5ab+ d05.png|F/B 95mm | |||
File:4 95 Åbro Rekordelig 4B6ab+ d05.png|F/B 95mm | |||
File:4 95 Åbro Rekordelig 4D1a+ 2015.png|F 95mm 2015 | |||
File:4 95 Åbro Rekordelig 4D1b.png|B | |||
File:4 95 Åbro Rekordelig 4H1+ 2016 AUS.png|F/O 95mm | |||
File:4 100 Åbro Rekordelig 4F1-4a d03.png|F 100mm | |||
File:4 100 Åbro Rekordelig 4F2b+.png|B | |||
File:4 100 Åbro Rekordelig 4F4b+.png|B | |||
File:4 100 Åbro Rekordelig 4F5b+.png|B | |||
File:4 100 Åbro Rekordelig 4F6b+.png|B | |||
File:4 101 Åbro Rekordelig 4G3a+ 2016 CAN AUS.png|F 101mm | |||
File:4 101 Åbro Rekordelig 4G3b.png|B | |||
File:Rekordelig 0C1-5a 94.png|F 94mm | |||
File:Rekordelig 0C1b +.png|B | |||
File:Rekordelig 0C2b +.png|B | |||
File:Rekordelig 0C3b +.png|B | |||
File:Rekordelig 0C4b X.png|B - '''W''' | |||
File:Rekordelig 0C5b X.png|B - '''W''' | |||
File:Åbro Rekordelig 0D1-3a 107.png|F 107mm | |||
File:Åbro Rekordelig 0D1b +.png|B | |||
File:Åbro Rekordelig 0D3b X.png|B - '''W''' | |||
File:Åbro Rekordelig 0D4b X.png|B - '''W''' | |||
File:Åbro Rekordelig 0B1a 95+.png|F 95mm | |||
File:Åbro Rekordelig 0B1b.png|B | |||
File:Åbro Rekordelig 0A5ab 94+.png|F/B 94mm | |||
File:Åbro Rekordelig 0A3a 94+.png|F 94mm | |||
File:Åbro Rekordelig 0A3b.png|B | |||
File:Rekordelig 0E1a.png|F - '''W''' | |||
File:Rekordelig 0E1b.png|B | |||
File:Åbro Rekordelig 0A1a 94+.png|F 94mm | |||
File:Åbro Rekordelig 0A1b.png|B | |||
File:Åbro Rekordelig 0A2b X.png|B - '''W''' | |||
File:Åbro Rekordelig 4J1ab X.png|F/B - '''W''' | |||
File:Åbro Rekordelig 4J3.png|F/O - '''W''' | |||
File:Åbro Rekordelig 4JE1a.png|F - '''W''' | |||
File:Åbro Rekordelig 4JE1b.png|B | |||
File:Åbro Rekordelig 9A1a X 148x103-.png|F 148x103mm | |||
File:Åbro Rekordelig 9A1b.png|B | |||
File:Åbro Rekordelig 9A2a X.png|F - '''W''' | |||
File:Åbro Rekordelig 9A2b X.png|B | |||
</gallery> | </gallery> | ||
Revision as of 21:09, 13 February 2024
Vimmerby - Småland - 1856
Åbro
-
F/B 93mm
-
F/B 107mm
-
F/B 107mm
-
F/B 85x106mm
-
F/B 90mm
-
F 93mm
-
B
-
F 93mm 2019
-
B
-
F 93mm
-
B
-
F 93mm
-
B
-
F/O 95mm 2017 cork
-
F 100mm 2010
-
B
-
F 93mm
-
B
-
F 93mm
-
B (Colour)
-
F - W
-
B
-
F 1997 - W
-
B
-
F - W
-
B
Other brands
-
F/B 87x110mm 2020
-
F/B 123x93mm
-
F 97x109mm
-
B
-
F 93mm
-
B
-
F 93mm
-
B
-
F 93mm
-
B
-
F/O - W
-
F 107mm 2015
-
B
-
F - W
-
B
-
F 107mm 2023
-
B
-
F - W
-
B
Andersson
-
F 107mm
-
B
-
F - W
-
B
-
F 107mm
-
B
-
F/B 93mm
Bryggmästaren
-
F/O 90mm
-
F/O - W
-
F/B 95mm 2017
-
F/O 90mm 2018
-
F 107mm
-
B
-
F 93mm
-
B
-
F 93mm
-
B
-
F 93mm
-
B
-
F/B 93mm
-
F 93mm 2015
-
B
-
F/O 95mm cork
-
F/B 100mm
-
F - W
-
B
-
F 120mm 120
-
B
-
F/B - W
-
F/O 74x126mm
-
F/O 74x126mm - W
-
F/O 74x126mm - W
-
F/O 74x126mm - W
-
F/O 74x126mm - W
-
F/O 74x126mm - W
Åbro/Import
-
F 96mm gold
-
B
-
F 98mm silver
-
B
-
F 107mm 1979ca
-
B
-
F 107mm
-
B
-
B
-
F 107mm
-
B
Serie Karaoke
-
F 90mm 1997
-
F 90mm 1997 - W
-
F 90mm 1997
-
B
Skål
-
F 93mm 60ies
-
B - two dots
-
B - three dots
Rekordelig cider
-
F 89mm
-
B
-
F 90mm
-
B
-
F
-
B
-
F/O - W
-
F/O - W
-
F 2009- W
-
B
-
F - W
-
B
-
F - W
-
B
-
F - W
-
B
-
F 2019 - W
-
B
-
F 93mm
-
B
-
F 93mm 2012
-
B
-
F 93mm 2012
-
B
-
F 2015 - W
-
B
-
F 2012 - W
-
B
-
F 2012 - W
-
B
-
F 2012 - W
-
B
-
F - W
-
B
-
F - W
-
B
-
F - W
-
B
-
F 2018 - W
-
B
-
F/B - W
-
F - W
-
B
-
F - W
-
B
-
F - W
-
B
-
F 93mm
-
B
-
F 93mm
-
B
-
F 93mm
-
B
-
F 93mm
-
B
-
F 93mm
-
B
-
F 93mm 2017
-
B
-
F 94mm
-
B
-
F 95mm
-
B
-
F 95mm
-
B
-
F/B 95mm
-
F/B 95mm
-
F/B 95mm
-
F 95mm 2015
-
B
-
F/O 95mm
-
F 100mm
-
B
-
B
-
B
-
B
-
F 101mm
-
B
-
F 94mm
-
B
-
B
-
B
-
B - W
-
B - W
-
F 107mm
-
B
-
B - W
-
B - W
-
F 95mm
-
B
-
F/B 94mm
-
F 94mm
-
B
-
F - W
-
B
-
F 94mm
-
B
-
B - W
-
F/B - W
-
F/O - W
-
F - W
-
B
-
F 148x103mm
-
B
-
F - W
-
B