Brutal Brewing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
==Pistonhead== | ==Pistonhead== | ||
<gallery> | <gallery> | ||
File:0 95 Pistonhead 0C1a+ 2017.png|150px| F 95 mm 2017 | File:0 95 Pistonhead 0C1a+ 2017.png|150px|F 95 mm 2017 | ||
File:0 95 Pistonhead 0C1b.png|150px| B | File:0 95 Pistonhead 0C1b.png|150px|B | ||
File:Pistonhead 0C2b.png|150px| B '''W''' | File:Pistonhead 0C2b.png|150px|B '''W''' | ||
File:0 95 Pistonhead 0F1a+ d05 2022.png|150px| F 95 mm 2022 | File:0 95 Pistonhead 0F1a+ d05 2022.png|150px|F 95 mm 2022 | ||
File:0 95 Pistonhead 0F1b.png|150px| B | File:0 95 Pistonhead 0F1b.png|150px|B | ||
File:0 107 Pistonhead 0A1ab+ 2019.png|150px| F/B 107 mm 2019 | File:0 107 Pistonhead 0A1ab+ 2019.png|150px|F/B 107 mm 2019 | ||
File:Pistonhead 4A1ab 93+ 2016.png|150px| F/B 93 mm 2016 | File:Pistonhead 4A1ab 93+ 2016.png|150px|F/B 93 mm 2016 | ||
File:Pistonhead 4A3a X.png|150px| F '''W''' | File:Pistonhead 4A3a X.png|150px|F '''W''' | ||
File:Pistonhead 4A3b X.png|150px| B | File:Pistonhead 4A3b X.png|150px|B | ||
File:Pistonhead 4A2a 2015 X.png|150px| F 2015 '''W''' | File:Pistonhead 4A2a 2015 X.png|150px|F 2015 '''W''' | ||
File:Pistonhead 4A2b.png|150px| B | File:Pistonhead 4A2b.png|150px|B | ||
</gallery> | </gallery> | ||
==Ship full of IPA== | ==Ship full of IPA== | ||
<gallery> | <gallery> | ||
File:0 100 Ship full of IPA 0A1a+ 2015.png|150px| F 100 mm 2015 | File:0 100 Ship full of IPA 0A1a+ 2015.png|150px|F 100 mm 2015 | ||
File:0 100 Ship full of IPA 0A1b.png|150px| B | File:0 100 Ship full of IPA 0A1b.png|150px|B | ||
File:0 107 Ship full of IPA 0A2ab Färg2.png|150px| F/B 107 mm colour | File:0 107 Ship full of IPA 0A2ab Färg2.png|150px|F/B 107 mm colour | ||
File:0 107 Ship full of IPA 0A2ab Färg1.png|150px| F/B 107 mm colour | File:0 107 Ship full of IPA 0A2ab Färg1.png|150px|F/B 107 mm colour | ||
File:0 107 Ship full of IPA 0A2ab Färg3.png|150px| F/B 107 mm colour | File:0 107 Ship full of IPA 0A2ab Färg3.png|150px|F/B 107 mm colour | ||
File:0 107 Ship full of IPA 0A2ab+ 2018.png|150px| F/B 107 mm 2018 | File:0 107 Ship full of IPA 0A2ab+ 2018.png|150px|F/B 107 mm 2018 | ||
File:0 107 Ship full of IPA OA3ab+.png|150px| F/B 107 mm | File:0 107 Ship full of IPA OA3ab+.png|150px|F/B 107 mm | ||
</gallery> | </gallery> | ||
==Texas== | ==Texas== | ||
Restaurant. The print is varying. | Restaurant. The print is varying. | ||
<gallery> | <gallery> | ||
File:0 107 Texas 0A1a+ 2015 92mm.png|150px| F 107 mm 2015 | File:0 107 Texas 0A1a+ 2015 92mm.png|150px|F 107 mm 2015 | ||
File:0 107 Texas 0A1b.png|150px| B (92 mm print) | File:0 107 Texas 0A1b.png|150px|B (92 mm print) | ||
File:0 107 Texas 0A2a+ 2019 94mm.png|150px| F 107 mm 2019 | File:0 107 Texas 0A2a+ 2019 94mm.png|150px|F 107 mm 2019 | ||
File:0 107 Texas 0A2b.png|150px| B (94 mm print) | File:0 107 Texas 0A2b.png|150px|B (94 mm print) | ||
File:0 107 Texas 0A3a+ 2021 98mm.png|150px| F 107 mm 2021 | File:0 107 Texas 0A3a+ 2021 98mm.png|150px|F 107 mm 2021 | ||
File:0 107 Texas 0A2b.png|150px| B (98 mm print) | File:0 107 Texas 0A2b.png|150px|B (98 mm print) | ||
</gallery> | </gallery> | ||
==Tail of a Whale== | ==Tail of a Whale== | ||
<gallery> | <gallery> | ||
File:0 107 Whale Tail 0A1ab+ 2018.png|150px| F/B 107 mm 2018 | File:0 107 Whale Tail 0A1ab+ 2018.png|150px|F/B 107 mm 2018 | ||
File:Whale Tail 0A2ab 2021 X.png|150px| F/B 107 mm 2021 | File:Whale Tail 0A2ab 2021 X.png|150px|F/B 107 mm 2021 | ||
File:4r Whale Tail 4rA1a 100x85+ 2015.png|150px| F 100x85 mm 2015 | File:4r Whale Tail 4rA1a 100x85+ 2015.png|150px|F 100x85 mm 2015 | ||
File:4r Whale Tail 4rA1b.png|150px| B | File:4r Whale Tail 4rA1b.png|150px|B | ||
</gallery> | </gallery> | ||
==Brutal== | ==Brutal== | ||
<gallery> | <gallery> | ||
File:0 107 Brutal 0A1ab-.png|150px| F/B 107 mm | File:0 107 Brutal 0A1ab-.png|150px|F/B 107 mm | ||
File:Brutal 4A1a 93+ 2017.png|150px| F 93 mm 2017 | File:Brutal 4A1a 93+ 2017.png|150px|F 93 mm 2017 | ||
File:Brutal 4A1b.png|150px| B | File:Brutal 4A1b.png|150px|B | ||
File:0 107 Ella 0A1ab+.png|150px| F/B 107 mm 2019 | File:0 107 Ella 0A1ab+.png|150px|F/B 107 mm 2019 | ||
</gallery> | </gallery> | ||
Revision as of 09:11, 9 January 2024
Grängesberg - Dalarna - 2011
A part of Spendrups
Pistonhead
-
F 95 mm 2017
-
B
-
B W
-
F 95 mm 2022
-
B
-
F/B 107 mm 2019
-
F/B 93 mm 2016
-
F W
-
B
-
F 2015 W
-
B
Ship full of IPA
-
F 100 mm 2015
-
B
-
F/B 107 mm colour
-
F/B 107 mm colour
-
F/B 107 mm colour
-
F/B 107 mm 2018
-
F/B 107 mm
Texas
Restaurant. The print is varying.
-
F 107 mm 2015
-
B (92 mm print)
-
F 107 mm 2019
-
B (94 mm print)
-
F 107 mm 2021
-
B (98 mm print)
Tail of a Whale
-
F/B 107 mm 2018
-
F/B 107 mm 2021
-
F 100x85 mm 2015
-
B
Brutal
-
F/B 107 mm
-
F 93 mm 2017
-
B
-
F/B 107 mm 2019