Carlsberg Sverige: Difference between revisions
Line 156: | Line 156: | ||
==Carlsberg== | ==Carlsberg== | ||
<gallery> | <gallery> | ||
File:0 107 Harrys 0A1a+ 2003.png|F 107mm 2003 | File:0 80 CC 0A1a+.png|CSV0100-F 80mm | ||
File:0 80 CC 0A1b.png|B | |||
File:0 80 CC 0A2a+.png|CSV0101-F 80mm | |||
File:0 80 CC 0A2b.png|B | |||
File:0 107 Harrys 0A1a+ 2003.png|CSV0103-F 107mm 2003 | |||
File:0 107 Harrys 0A1b.png|B | File:0 107 Harrys 0A1b.png|B | ||
File:0 100 Olearys 0L1a+ 2005.png|F 100mm 2005 | File:0 100 Olearys 0L1a+ 2005.png|CSV0105-F 100mm 2005 | ||
File:0 100 Olearys 0L1b.png|B | File:0 100 Olearys 0L1b.png|B | ||
File:Viva la grill 0A1a X.png|F | File:Viva la grill 0A1a X.png|CSV0107-F | ||
File:Viva la grill 0A1b.png|B | File:Viva la grill 0A1b.png|B | ||
File:0 110 Carlsberg 09A1a+ plast.png|F 110mm | File:0 110 Carlsberg 09A1a+ plast.png|CSV0109-F 110mm | ||
File:0 110 Carlsberg 09A1b.png|B plastic | File:0 110 Carlsberg 09A1b.png|B plastic | ||
File:0 100 Pizza 0A1-3a 2015.png|F 100mm 2015 | File:0 100 Pizza 0A1-3a 2015.png|F 100mm 2015 | ||
File:0 100 Pizza 0A1b+.png|B | File:0 100 Pizza 0A1b+.png|CSV0121-B | ||
File:0 100 Pizza 0A2b+.png|B | File:0 100 Pizza 0A2b+.png|CSV0122-B | ||
File:0 100 Pizza 0A3b+.png|B | File:0 100 Pizza 0A3b+.png|CSV0123-B | ||
File:0 100 Angelo 0A1a+ 2016.png|F 100mm 2016 | File:0 100 Angelo 0A1a+ 2016.png|CSV0111-F 100mm 2016 | ||
File:0 100 Angelo 0A1b.png|B | File:0 100 Angelo 0A1b.png|B | ||
File:0 100 Vem kör 0A1a+ 2017.png|F 100mm 2017 | File:0 100 Vem kör 0A1a+ 2017.png|CSV0113-F 100mm 2017 | ||
File:0 100 Vem kör 0A1b.png|B | File:0 100 Vem kör 0A1b.png|B | ||
File:0 90 Printz 0A1a+ 2019.png|F 90mm 2019 | File:0 90 Printz 0A1a+ 2019.png|CSV0115-F 90mm 2019 | ||
File:0 90 Printz 0A1b.png|B | File:0 90 Printz 0A1b.png|B | ||
File:0 100 Riche 0A1a- 2019.png|F 100mm 2019 | File:0 100 Riche 0A1a- 2019.png|CSV0117-F 100mm 2019 | ||
File:0 100 Riche 0A1b.png|B | File:0 100 Riche 0A1b.png|B | ||
File:0 95 Bishop 0KB1-4a 2022.png|F 95mm 2022 | File:0 95 Bishop 0KB1-4a 2022.png|CSV0131-F 95mm 2022 | ||
File:0 95 Bishop 0KB1b+.png|B | File:0 95 Bishop 0KB1b+.png|B | ||
File:0 100 Carlsberg 0GL2a- 2022.png|F 100mm 2022 | File:0 100 Carlsberg 0GL2a- 2022.png|CSV0133-F 100mm 2022 | ||
File:0 100 Carlsberg 0GL2b.png|B | File:0 100 Carlsberg 0GL2b.png|B | ||
File:Carlsberg 0G1a 100+ 2024.png|F 100mm 2024 | File:Carlsberg 0G1a 100+ 2024.png|CSV0135-F 100mm 2024 | ||
File:Carlsberg 0G1b.png|B | File:Carlsberg 0G1b.png|B | ||
File:Brewmasters 0A1a X.png|F 93mm | File:Brewmasters 0A1a X.png|CSV4101-F 93mm | ||
File:Brewmasters 0A1b.png|B | File:Brewmasters 0A1b.png|B | ||
</gallery> | </gallery> | ||
{| class="wikitable sortable" | |||
! XXXX!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| CSV0100-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0101-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0103-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0105-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0107-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0109-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0121-B | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0122-B | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0123-B | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0111-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0113-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0115-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| CSV0117-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| XXXXX | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| XXXXX | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| XXXXX | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| XXXXX | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|} | |||
==Jeremiah Weed Brew== | ==Jeremiah Weed Brew== |
Revision as of 16:52, 22 November 2024
Falkenberg - Halland - 2001 / In 2001 Carlsberg bought Pripps and Falken. Pripps was closed down and thereafter all beer is brewed in Falkenberg. / ⌨ https://www.carlsbergsverige.se/
Falcon
-
F/B 100mm
-
F/B 100mm
-
F/B 100mm
-
F 93mm
-
B
-
F/B 93mm
-
F 95mm
-
B
-
F 100mm plastic
-
F/B 107mm
-
F/B 107mm
-
F/O 100x117mm
-
F 100x90mm 2017
-
F/B 93mm 2017
-
F 100mm 2018
-
B
-
F 105mm cork
-
F 100mm 2021
-
B
-
F 90mm
-
B
-
F 90mm 2023
-
B
-
F/B 100mm 2024
Falcon Pussel
-
B 130x90mm 2017
-
CSV9301-F
-
CSV9302-F
-
CSV9303-F
-
CSV9304-F
-
All together
Falcon Sport
-
CSV0201-F 100mm
-
B
-
CSV0202-F 100mm
-
B
-
CSV0203-F 100mm
-
B
-
CSV0204-F
-
B
-
CSV0220-FO 85mm plastic
-
CSV0222-F 89mm
-
B
-
CSV0224-F 93mm
-
B
-
F 100mm
-
CSV0211-B
-
CSV0212-B
-
CSV0213-B
-
CSV0214-B
-
CSV0226-F 100mm
-
B
-
CSV0v200-F 100x104mm
-
B
-
CSV0228-FB 100mm
-
B
Falcon Serie 1
-
F 110mm
-
CSV0311-B
-
CSV0312-B
-
CSV0313-B
-
CSV0314-B
-
CSV0315-B
Falcon Serie 2
-
CSV0300-FO 80mm 2013
-
F 80mm 2013
-
CSV0301-B
-
CSV0302-B
-
CSV0303-B
-
CSV0304-B
-
F 100mm 2013
-
CSV0306-B
-
CSV0307-B
-
CSV0308-B
-
CSV0309-B
Falcon Pilgrim
-
CSV0320-F 107mm 2019
-
B
-
F 107mm 2019
-
CSV0322-B
-
CSV0323-B
-
CSV0324-B
Eriksberg
-
CSV4400-FO
-
CSV4401-F
-
B
-
CSV4420-F 93mm
-
B
-
CSV4422-F 93mm
-
B
-
CSV4423-F 93mm
-
B
-
CSV4424-F 93mm
-
B
-
CSV4r401-F 100x134mm
-
B
-
CSV0400-F 90mm 2014
-
B
-
CSV0402-F 2017ca
-
B
-
CSV4450-F 90mm 2017
-
B
-
CSV0452-F 95mm 2018
-
B
-
CSV0404-F
-
B
-
CSV0406-F 100mm 2020
-
B
-
CSV0408-FO 90mm 2021 leather
-
CSV0454-F 95mm 2023
-
B
-
CSV0410-FB 100mm 2023
Pripps
-
CSV4501-F 90mm
-
CSV4502-F 90mm
-
CSV4503-F 90mm
-
CSV4504-F 90mm
-
CSV4505-F 90mm
-
B
-
CSV4520-F 93mm
-
B
-
CSV4510-F 93mm
-
B
-
CSV4511-F 93mm
-
B
-
CSV4512-F 93mm
-
B
-
CSV0530-F 95mm 2021
-
B
Carlsberg
-
CSV0100-F 80mm
-
B
-
CSV0101-F 80mm
-
B
-
CSV0103-F 107mm 2003
-
B
-
CSV0105-F 100mm 2005
-
B
-
CSV0107-F
-
B
-
CSV0109-F 110mm
-
B plastic
-
F 100mm 2015
-
CSV0121-B
-
CSV0122-B
-
CSV0123-B
-
CSV0111-F 100mm 2016
-
B
-
CSV0113-F 100mm 2017
-
B
-
CSV0115-F 90mm 2019
-
B
-
CSV0117-F 100mm 2019
-
B
-
CSV0131-F 95mm 2022
-
B
-
CSV0133-F 100mm 2022
-
B
-
CSV0135-F 100mm 2024
-
B
-
CSV4101-F 93mm
-
B
XXXX | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSV0100-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0101-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0103-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0105-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0107-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0109-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0121-B | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0122-B | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0123-B | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0111-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0113-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0115-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0117-F | X | X | . | . | . | X | . | . | . | X | . | . |
XXXXX | X | X | . | . | . | X | . | . | . | X | . | . |
XXXXX | X | X | . | . | . | X | . | . | . | X | . | . |
XXXXX | X | X | . | . | . | X | . | . | . | X | . | . |
XXXXX | X | X | . | . | . | X | . | . | . | X | . | . |
Jeremiah Weed Brew
Jeremiah Weed är ett whiskey-märke från USA. Carlsberg Sverige lanserade två drycker under namnet Jeremiah Weed Brew. En var ett specialöl och en var en kryddad cider.
-
CSV9901-FB 89x110mm
SCCC
Pussel | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSV9301-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV9302-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV9303-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV9304-F | X | X | . | . | . | X | . | . | . | X | . | . |
Serie 1 | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSV0311-B | X | . | . | . | . | X | . | . | . | . | . | . |
CSV0312-B | X | . | . | . | . | X | . | . | . | . | . | . |
CSV0313-B | . | . | . | . | . | X | . | . | . | . | . | . |
CSV0314-B | . | . | . | . | . | X | . | . | . | . | . | . |
CSV0315-B | . | . | . | . | . | X | . | . | . | . | . | . |
Serie 2 | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSV0300-FO | . | . | . | . | . | . | . | . | . | . | . | . |
CSV0301-B | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0302-B | X | X | . | . | . | X | . | . | . | . | . | . |
CSV0303-B | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0304-B | X | . | . | . | . | X | . | . | . | . | . | . |
CSV0306-B | X | X | . | . | . | X | . | . | . | . | . | . |
CSV0307-B | X | X | . | . | . | X | . | . | . | . | . | . |
CSV0308-B | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0309-B | X | X | . | . | . | X | . | . | . | X | . | . |
Pilgrim | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSV0320-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0322-B | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0323-B | X | X | . | . | . | . | . | . | . | . | . | . |
CSV0324-B | . | X | . | . | . | . | . | . | . | . | . | . |
Eriksberg | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSV4400-FO | . | . | . | . | . | X | . | . | . | . | . | . |
CSV4401-F | . | . | . | . | . | X | . | . | . | . | . | . |
CSV4420-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV4422-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV4423-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV4424-F | X | X | . | . | . | X | . | . | . | . | . | . |
CSV4r401-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0400-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0402-F | . | . | . | . | . | X | . | . | . | . | . | . |
CSV4450-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0452-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0404-F | . | . | X | . | . | . | . | . | . | . | . | . |
CSV0406-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0408-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0454-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0410-FB | X | . | . | . | . | X | . | . | . | . | . | . |
Pripps | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSV4501-F | X | . | . | . | . | X | . | . | . | . | . | . |
CSV4502-F | X | . | . | . | . | X | . | . | . | . | . | . |
CSV4503-F | X | . | . | . | . | X | . | . | . | . | . | . |
CSV4504-F | X | . | . | . | . | X | . | . | . | . | . | . |
CSV4505-F | . | . | . | . | . | X | . | . | . | . | . | . |
CSV4520-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV4510-F | X | X | . | . | . | X | . | . | . | . | . | . |
CSV4511-F | X | X | . | . | . | X | . | . | . | . | . | . |
CSV4512-F | X | X | . | . | . | X | . | . | . | . | . | . |
CSV0530-F | X | X | . | . | . | X | . | . | . | X | . | . |
Sport | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSV0201-F | . | . | . | . | . | . | . | . | . | . | . | . |
CSV0202-F | X | X | . | . | . | X | . | . | . | X | . | . |
CSV0203-F | X | . | . | . | . | X | . | . | . | . | . | . |
CSV0204-F | . | . | . | . | . | X | . | . | . | . | . | . |
CSV0220-FO | X | X | . | . | . | X | . | . | . | . | . | . |
CSV0222-FO | X | X | . | . | . | X | . | . | . | . | . | . |
CSV0224-FO | X | . | . | . | . | X | . | . | . | . | . | . |
CSV0211-B | X | X | . | . | . | X | . | . | . | . | . | . |
CSV0212-B | X | . | . | . | . | X | . | . | . | . | . | . |
CSV0213-B | X | X | . | . | . | X | . | . | . | . | . | . |
CSV0214-B | . | . | . | . | . | X | . | . | . | . | . | . |
CSV0226-F | X | X | . | . | . | X | . | . | . | . | . | . |
CSV0v200-F | X | X | . | . | . | X | . | . | . | . | . | . |
CSV0228-FB | X | X | . | . | . | X | . | . | . | . | . | . |
Jeremiah | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSV9901-FB | X | X | . | . | . | X | . | . | . | X | . | . |
A = Anders Forsell
B = Bartosz Wasielewski
K = Ronny Olsson
S = Jacek Swietek