Brutal Brewing: Difference between revisions
No edit summary |
(→SCCC) |
||
Line 405: | Line 405: | ||
| . | | . | ||
| . | | . | ||
| | | X | ||
| . | | . | ||
| . | | . |
Revision as of 18:07, 20 November 2024
Grängesberg - Dalarna - 2011 / ⌨ https://brutalbrewing.com/
A part of Spendrups
Pistonhead
-
BRU4P11-F 2015 90mm
-
B
-
BRU4P01-FB 93mm 2016
-
F 95mm 2017
-
BRU0P01-B
-
BRU0P02-B
-
BRU4P22-F 90mm
-
B
-
BRU0P11-FB 107mm 2019
-
BRU0P21-F 95mm 2022
-
B
-
BRU0P31-FB 107mm 2024
-
BRU0P41-F 100mm 2024
-
B
Ship full of IPA
-
BRU0S1-F 100mm 2015
-
B
-
BRU0S2-FB 107mm 2018
-
BRU0S6-FB 107mm 2021
Färg / Colour
-
BRU0S2-FB 107mm
-
BRU0S2-FB 107mm
-
BRU0S2-FB 107mm
-
BRU0S2-FB 107mm
Texas
Restaurant. The print is varying.
-
BRU0T1-F 107mm 2015
-
B (92mm print)
-
BRU0T2-F 107mm 2019
-
B (94mm print)
-
BRU0T3-F 107mm 2021
-
B (98mm print)
Tail of a Whale
-
BRU011-FB 107mm 2018
-
BRU012-FB 107mm 2021
-
BRU4r11-F 100x85mm 2015
-
B
Brutal
-
BRU001-FB 107mm
-
BRU401-F 93mm 2017
-
B
-
BRU0E1-FB 107mm 2019
Rotator series
The Rotator series is presented by Spendrups:
-
BRU4R1-FO 100mm 2024
-
BRU4R2-FO 100mm 2024
SCCC
Pistonhead | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU4P11-F | . | . | . | . | . | X | . | . | . | . | . | . |
BRU4P01-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0P01-B | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0P02-B | . | . | . | . | . | X | . | . | . | . | . | . |
BRU4P22-F | . | . | . | . | . | X | . | . | . | . | . | . |
BRU0P11-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0P21-F | X | X | . | . | . | X | . | . | . | . | . | . |
BRU0P31-FB | X | X | . | . | . | X | . | . | . | . | . | . |
BRU0P41-F | X | . | . | . | . | X | . | . | . | . | . | . |
Ship | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU0S1-F | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0S2-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0S6-FB | X | X | . | . | . | X | . | . | . | X | . | . |
Texas | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU0T1-F | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0T2-F | X | . | . | . | . | X | . | . | . | . | . | . |
BRU0T3-F | X | . | . | . | . | X | . | . | . | . | . | . |
Tail | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU011-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRU012-FB | X | . | . | . | . | X | . | . | . | . | . | . |
BRU4r11-F | X | X | . | . | . | X | . | . | . | X | . | . |
Brutal | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU001-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRU401-F | X | X | . | . | . | X | . | . | . | . | . | . |
BRU0E1-FB | X | . | . | . | . | X | . | . | . | . | . | . |
Rotator | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU4R1-FO | X | . | . | . | . | . | . | . | . | X | . | . |
BRU4R2-FO | X | . | . | . | . | X | . | . | . | . | . | . |
A = Anders Forsell B = Bartosz Wasielewski K = Ronny Olsson S = Jacek Swietek