All-in Brewing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
File:4 93 All in 4A1ab+ 2019.png|ALL41-FB 93mm 2019 | File:4 93 All in 4A1ab+ 2019.png|ALL41-FB 93mm 2019 | ||
</gallery> | </gallery> | ||
==[[SCCC]]== | |||
{| class="wikitable sortable" | |||
! All-in !! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| ALL41-FB | |||
| x | |||
| . | |||
| . | |||
| . | |||
| . | |||
| x | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|} | |||
A = [[Anders Forsell]] | |||
B = [[Bartosz Wasielewski]] | |||
K = [[Ronny Olsson]] | |||
S = [[Jacek Swietek]] | |||
[[Category:Bryggeri]] | [[Category:Bryggeri]] | ||
[[Category:Västergötland]] | [[Category:Västergötland]] | ||
[[Category:Active]] | [[Category:Active]] | ||
[[Category:Göteborg]] | [[Category:Göteborg]] |
Revision as of 08:28, 20 November 2024
Göteborg - Västergötland - 2016
-
ALL41-FB 93mm 2019
SCCC
All-in | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL41-FB | x | . | . | . | . | x | . | . | . | . | . | . |
A = Anders Forsell B = Bartosz Wasielewski K = Ronny Olsson S = Jacek Swietek