Källefalls bryggeri: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Tidaholm''' - Västergötland - 1994-2000 | '''Tidaholm''' - Västergötland - 1994-2000 | ||
<gallery> | <gallery> | ||
File:8 96 Källefall 8A1+.png| | File:8 96 Källefall 8A1+.png|KÄL81-FO 96mm | ||
File:tidaholms 4A1 X.png| | File:tidaholms 4A1 X.png|KÄL41-FO 98x100mm | ||
File:Källefall 0vA1 X.png| | File:Källefall 0vA1 X.png|KÄL0v1-FO 118x137mm | ||
File:Källefall 0vA2 X.png| | File:Källefall 0vA2 X.png|KÄL0v2-FO 118x137mm | ||
</gallery> | </gallery> | ||
==[[SCCC]]== | |||
{| class="wikitable sortable" | |||
! Källefall!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| KÄL81-FO | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| KÄL41-FO | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| KÄL0v1-FO | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| KÄL0v2-FO | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|} | |||
[[Category:Bryggeri]] | [[Category:Bryggeri]] |
Latest revision as of 18:37, 6 December 2024
Tidaholm - Västergötland - 1994-2000
-
KÄL81-FO 96mm
-
KÄL41-FO 98x100mm
-
KÄL0v1-FO 118x137mm
-
KÄL0v2-FO 118x137mm
SCCC
Källefall | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KÄL81-FO | X | . | . | . | . | X | . | . | . | . | . | . |
KÄL41-FO | . | . | . | . | . | X | . | . | . | . | . | . |
KÄL0v1-FO | . | . | . | . | . | X | . | . | . | . | . | . |
KÄL0v2-FO | . | . | . | . | . | X | . | . | . | . | . | . |