Guttsta bryggeri: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Kolsva''' - Västmanland - 1895 | '''Kolsva''' - Västmanland - 1895 | ||
<gallery> | <gallery> | ||
File:4r Lageson 4rA2a 84x92+.png|F 84x92mm | File:4r Lageson 4rA2a 84x92+.png|GUT4r1-F 84x92mm | ||
File:4r Lageson 4rA2b.png|B | File:4r Lageson 4rA2b.png|B | ||
File:4r Lageson 4rA1 84x92+ 1995.png| | File:4r Lageson 4rA1 84x92+ 1995.png|GUT4r3-FO 84x92mm 1995 | ||
File:4r Lageson 4rA1 84x92+ 1995.png|F 84x92mm 1995 | File:4r Lageson 4rA1 84x92+ 1995.png|GUT4r4-F 84x92mm 1995 | ||
File:Guttsta Lageson 4rA3 84x92 X.png|B | File:Guttsta Lageson 4rA3 84x92 X.png|B | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
File:4r Lageson 4rB2 84x92 +.png|GUT4r5-FO 84x92mm | |||
File:4r Lageson 4rB2 84x92 +.png| | File:4r Lageson 4rB2 84x92 +.png|GUT4r6-F 84x92mm | ||
File:4r Lageson 4rB2 84x92 +.png|F 84x92mm | |||
File:Guttsta Lageson 4B1b X.png|B | File:Guttsta Lageson 4B1b X.png|B | ||
File:Guttsta 0A1 102+ tunn.png| | File:Guttsta 4C1 X.jpg|GUT41-FO 86mm - wood | ||
File:Guttsta 0A1 102+ tunn.png|GUT01-FO 102mm | |||
</gallery> | </gallery> | ||
==[[SCCC]]== | |||
{| class="wikitable sortable" | |||
! Guttsta!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| GUT4r1-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| GUT4r3-FO | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| GUT4r4-F | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| GUT4r5-FO | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| GUT4r6-F | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| GUT41-FO | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| GUT01-FO | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|} | |||
[[Category:Bryggeri]] | [[Category:Bryggeri]] |
Latest revision as of 15:57, 5 December 2024
Kolsva - Västmanland - 1895
-
GUT4r1-F 84x92mm
-
B
-
GUT4r3-FO 84x92mm 1995
-
GUT4r4-F 84x92mm 1995
-
B
-
GUT4r5-FO 84x92mm
-
GUT4r6-F 84x92mm
-
B
-
GUT41-FO 86mm - wood
-
GUT01-FO 102mm
SCCC
Guttsta | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GUT4r1-F | X | X | . | . | . | X | . | . | . | . | . | . |
GUT4r3-FO | X | X | . | . | . | X | . | . | . | . | . | . |
GUT4r4-F | . | . | . | . | . | X | . | . | . | . | . | . |
GUT4r5-FO | X | X | . | . | . | X | . | . | . | . | . | . |
GUT4r6-F | . | . | . | . | . | . | . | . | . | . | . | . |
GUT41-FO | . | . | . | . | . | X | . | . | . | . | . | . |
GUT01-FO | X | . | . | . | . | X | . | . | . | . | . | . |