Brukskällans bryggeri: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Bäckefors''' - Dalsland - 2015 / ⌨ https://www.brukskallan.se/ | '''Bäckefors''' - Dalsland - 2015 / ⌨ https://www.brukskallan.se/ | ||
<gallery> | <gallery> | ||
File:0 90 Smedjan 0A1ab+ 2021.png| | File:4 93 Brukskällan 4A2a 2022+.png|BRK41-FO 93mm | ||
File:0 90 Smedjan 0A1ab+ 2021.png|BRK01-FB 90mm 2021 | |||
File:4 93 Brukskällan 4A2a 2022+.png|F 93mm | File:4 93 Brukskällan 4A2a 2022+.png|F 93mm | ||
File:4 93 Brukskällan 4A2b.png|B 2022 | File:4 93 Brukskällan 4A2b.png|BRK42-B 2022 | ||
File:4 93 Brukskällan 4A3b.png|B | File:4 93 Brukskällan 4A3b.png|BRK43-B 2023 | ||
File:Brukskällan 0M1 X.png| | File:Brukskällan 0M1 X.png|BRK02-FO metal | ||
</gallery> | </gallery> | ||
==[[SCCC]]== | |||
{| class="wikitable sortable" | |||
! Brukskällan !! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| BRK41-FO | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
|- | |||
| BRK01-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
|- | |||
| BRK42-B | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
|- | |||
| BRK43-B | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| BRK02-FO | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|} | |||
A = [[Anders Forsell]] | |||
B = [[Bartosz Wasielewski]] | |||
K = [[Ronny Olsson]] | |||
S = [[Jacek Swietek]] | |||
[[Category:Bryggeri]] | [[Category:Bryggeri]] |
Revision as of 14:19, 20 November 2024
Bäckefors - Dalsland - 2015 / ⌨ https://www.brukskallan.se/
-
BRK41-FO 93mm
-
BRK01-FB 90mm 2021
-
F 93mm
-
BRK42-B 2022
-
BRK43-B 2023
-
BRK02-FO metal
SCCC
Brukskällan | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK41-FO | X | . | . | . | . | X | . | . | . | . | . | . |
BRK01-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRK42-B | X | X | . | . | . | X | . | . | . | X | . | . |
BRK43-B | X | X | . | . | . | X | . | . | . | X | . | . |
BRK02-FO | . | . | . | . | . | . | . | . | . | . | . | . |
A = Anders Forsell B = Bartosz Wasielewski K = Ronny Olsson S = Jacek Swietek