Soda: Difference between revisions
(→Pommac) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Beverage]] | [[Beverage]] | ||
==Abilitydrinks== | |||
<gallery> | |||
File:Abilitydrinks 0A1ab 103.png|F/B 103mm|link=Abilitydrinks | |||
</gallery> | |||
==Banco Skruv== | ==Banco Skruv== | ||
<gallery> | <gallery> | ||
Line 58: | Line 62: | ||
File:Guttsta 4C1 X.jpg|F/O 86mm - wood - '''W'''|link=Guttsta bryggeri | File:Guttsta 4C1 X.jpg|F/O 86mm - wood - '''W'''|link=Guttsta bryggeri | ||
</gallery> | </gallery> | ||
This coasters was made from six different types of wood. | This set of coasters was made from six different types of wood. | ||
==ICA== | ==ICA== | ||
Line 116: | Line 120: | ||
==Pomril== | ==Pomril== | ||
<gallery> | <gallery> | ||
File:Pomril 0A1 X.png|F/O - 91mm - '''W''' | File:Pomril 0A1 X.png|F/O - 91mm - '''W'''|link=Pomril | ||
</gallery> | </gallery> | ||
Line 122: | Line 126: | ||
<gallery> | <gallery> | ||
File:Gripens 0A3b X.png|F/O 107mm | File:Gripens 0A3b X.png|F/O 107mm | ||
File:0 107 Gripens 0A1-3a.png|F 107mm | File:0 107 Gripens 0A1-3a.png|F 107mm|link=Malmö förenade bryggerier | ||
File:0 107 Åhus 0A2a-.png|F 107mm | File:0 107 Åhus 0A2a-.png|F 107mm|link=Åhus bryggeri | ||
File:0 107 Gripens 0A2b+.png | File:0 107 Gripens 0A2b+.png | ||
File:0 107 Nordstjernan Skövde 0A1a-.png|F 107mm | File:0 107 Nordstjernan Skövde 0A1a-.png|F 107mm|link=Nordstjernans bryggeri | ||
File:0 107 Gripens 0A1-3a.png|F 107mm | File:0 107 Gripens 0A1-3a.png|F 107mm|link=Malmö förenade bryggerier | ||
File:Gripens 0A3b X.png|B | File:Gripens 0A3b X.png|B | ||
</gallery> | </gallery> | ||
Line 151: | Line 155: | ||
==Red Bull== | ==Red Bull== | ||
<gallery> | <gallery> | ||
File:Red Bull 0A1a 90+ 2022.png|F 90mm 2022 | File:Red Bull 0A1a 90+ 2022.png|F 90mm 2022|link=Red Bull | ||
File:Red Bull 0A1b.png|B | File:Red Bull 0A1b.png|B|link=Red Bull | ||
</gallery> | </gallery> | ||
Line 158: | Line 162: | ||
'''Skived''' - Värmland | '''Skived''' - Värmland | ||
<gallery> | <gallery> | ||
File:Skived 0 X.png|F/? - '''W''' | File:Skived 0 X.png|F/? - '''W'''|link=Skeveds läskedrycksfabrik | ||
</gallery> | </gallery> | ||
Line 164: | Line 168: | ||
'''Trelleborg''' - Skåne | '''Trelleborg''' - Skåne | ||
<gallery> | <gallery> | ||
File:Sodalicius 0A1 90+ 2022.png|F/O 90mm 2022 | File:Sodalicius 0A1 90+ 2022.png|F/O 90mm 2022|link=Sodalicius | ||
File:Sodalicius 0A2 90+ 2022.png|F/O 90mm 2022 | File:Sodalicius 0A2 90+ 2022.png|F/O 90mm 2022|link=Sodalicius | ||
File:Sodalicius 0A3 90+ 2022.png|F/O 90mm 2022 | File:Sodalicius 0A3 90+ 2022.png|F/O 90mm 2022|link=Sodalicius | ||
File:Sodalicius 0A14 90+ 2022.png|F/O 90mm 2022 | File:Sodalicius 0A14 90+ 2022.png|F/O 90mm 2022|link=Sodalicius | ||
</gallery> | </gallery> | ||
Line 183: | Line 187: | ||
==Stockmust== | ==Stockmust== | ||
<gallery> | <gallery> | ||
File:Stockmos 0A1ab 107+.png|F/B 107mm | File:Stockmos 0A1ab 107+.png|F/B 107mm|link=Stockmos | ||
</gallery> | </gallery> | ||
Line 202: | Line 206: | ||
==Trocadero== | ==Trocadero== | ||
<gallery> | <gallery> | ||
File:Coquetel 0A3a 90-.png|F 90mm | File:Coquetel 0A3a 90-.png|F 90mm|link=Spendrups | ||
File:Coquetel 0A3b.png|B - Coquetel | File:Coquetel 0A3b.png|B - Coquetel|link=Spendrups | ||
</gallery> | </gallery> | ||
Line 213: | Line 217: | ||
==Ägirs== | ==Ägirs== | ||
<gallery> | <gallery> | ||
File:Ägirs 0A1x X.png|F/O | File:Ägirs 0A1x X.png|F/O 107mm|link=Ägirs drycker | ||
</gallery> | </gallery> |
Latest revision as of 09:35, 7 December 2024
Abilitydrinks
-
F/B 103mm
Banco Skruv
-
F/O 95mm
-
F/O 95mm
-
F/O 95mm
Båstad must
-
F/O 107mm
Canada Dry
-
F/O 98x78mm
-
F/O 98x78mm
-
F/O 98x78mm
Coca Cola
-
F 80mm
-
B
-
F 93mm 2003
-
B
-
F 107mm 2008
-
B
-
F 93mm 2014
-
B
-
F 100mm 2018
-
F 100mm 2018
-
F 100mm 2018
-
F 100mm 2018
-
B
-
F 100mm 2018
-
B
-
F 100mm 2019
-
B
-
F 100mm 2019
-
B
-
F 100mm 2024
-
B
Guldus
-
F/O 80mm plastic
-
F/O 80mm plastic
-
F/O 80mm plastic
-
F/O 80mm plastic - W
-
F/O 80mm plastic - W
-
F/O 80mm plastic - W
Guttsta
-
F/O 86mm - wood - W
This set of coasters was made from six different types of wood.
ICA
-
F/B 90mm
Italia
-
F/O 107mm - W
-
F 107mm
-
F 107mm - W
-
F 107mm
-
F 107mm - W
-
F 107mm
-
F 107mm
-
B
-
F 96mm
-
B
-
F 105mm - W
-
B
Kalmar bryggeri
-
F 107mm
-
B
-
F 107mm
-
B
-
F/O 107mm - W
-
F/O 107mm - W
-
F/O - W
Kullabygdens musteri
-
F/O 90mm 2019 cork
Malmö förenade bryggerier
-
F/B 107mm
Nättraby bryggeri
-
F/O 108mm W
Pommac
-
F/O 105mm cork
-
F/O 91x85mm plastic
-
F/B 83mm plastic
Pomril
-
F/O - 91mm - W
Pop
-
F/O 107mm
-
F 107mm
-
F 107mm
-
-
F 107mm
-
F 107mm
-
B
Pripps
-
F 80mm metal
-
F 80mm metal
-
F 80mm metal
-
F 80mm metal
-
F 80mm metal
-
F 80mm metal
-
B
-
F/O 94mm
-
F/O 94mm
-
F/O 94mm - W
-
F 129mm
-
B
-
F/O - W
-
F - W
-
B
Red Bull
-
F 90mm 2022
-
B
Skived
Skived - Värmland
-
F/? - W
Sodalicius
Trelleborg - Skåne
-
F/O 90mm 2022
-
F/O 90mm 2022
-
F/O 90mm 2022
-
F/O 90mm 2022
Solna bryggeri
-
F 2023
-
B
Spendrups
-
F/O - W
Stockmust
-
F/B 107mm
Storvreta bryggeri
-
F/O - W
-
F/O - W
-
F/O - W
Till bryggerier
-
F/O 80mm soft
-
F/O 80mm soft - W
-
F/O 80mm soft - W
Trocadero
-
F 90mm
-
B - Coquetel
Åbro bryggeri
-
F/O - glass - W
Ägirs
-
F/O 107mm