Brutal Brewing: Difference between revisions
(→SCCC) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Grängesberg''' - Dalarna - 2011 | '''Grängesberg''' - Dalarna - 2011 / ⌨ https://brutalbrewing.com/ | ||
A part of [[Spendrups]] | A part of [[Spendrups]] | ||
==Pistonhead== | ==Pistonhead== | ||
<gallery> | <gallery> | ||
File:Pistonhead 4A2a 2015 X.png| | File:Pistonhead 4A2a 2015 X.png|BRU4P11-F 2015 90mm | ||
File:Pistonhead 4A2b.png | File:Pistonhead 4A2b.png|B | ||
File:Pistonhead 4A1ab 93+ 2016.png| | File:Pistonhead 4A1ab 93+ 2016.png|BRU4P01-FB 93mm 2016 | ||
File:0 95 Pistonhead 0C1a+ 2017.png | File:0 95 Pistonhead 0C1a+ 2017.png|F 95mm 2017 | ||
File:0 95 Pistonhead 0C1b.png| | File:0 95 Pistonhead 0C1b.png|BRU0P01-B | ||
File:Pistonhead 0C2b.png| | File:Pistonhead 0C2b.png|BRU0P02-B | ||
File:Pistonhead 4A3a X.png| | File:Pistonhead 4A3a X.png|BRU4P22-F 90mm | ||
File:Pistonhead 4A3b X.png | File:Pistonhead 4A3b X.png|B | ||
File:0 107 Pistonhead 0A1ab+ 2019.png| | File:0 107 Pistonhead 0A1ab+ 2019.png|BRU0P11-FB 107mm 2019 | ||
File:0 95 Pistonhead 0F1a+ d05 2022.png| | File:0 95 Pistonhead 0F1a+ d05 2022.png|BRU0P21-F 95mm 2022 | ||
File:0 95 Pistonhead 0F1b.png| | File:0 95 Pistonhead 0F1b.png|B | ||
File:Pistonhead 0PL1 ab X.png|BRU0P31-FB 107mm 2024 | |||
File:Texas 0F1a 100+ 2024.png|BRU0P41-F 100mm 2024 | |||
File:Texas 0F1b.png|B | |||
</gallery> | </gallery> | ||
==Ship full of IPA== | ==Ship full of IPA== | ||
<gallery> | <gallery> | ||
File:0 100 Ship full of IPA 0A1a+ 2015.png| | File:0 100 Ship full of IPA 0A1a+ 2015.png|BRU0S1-F 100mm 2015 | ||
File:0 100 Ship full of IPA 0A1b.png|150px|B | File:0 100 Ship full of IPA 0A1b.png|150px|B | ||
File:0 107 Ship full of IPA 0A2ab Färg2.png| | File:0 107 Ship full of IPA 0A2ab Färg2.png|BRU0S2-FB 107mm 2018 | ||
File:0 107 Ship full of IPA 0A2ab | File:0 107 Ship full of IPA OA3ab+.png|BRU0S6-FB 107mm 2021 | ||
File:0 107 Ship full of IPA 0A2ab | </gallery> | ||
File:0 107 Ship full of IPA 0A2ab | '''Färg / Colour''' | ||
File:0 107 Ship full of IPA | <gallery> | ||
File:0 107 Ship full of IPA 0A2ab Färg3.png|BRU0S2-FB 107mm | |||
File:0 107 Ship full of IPA 0A2ab Färg1.png|BRU0S2-FB 107mm | |||
File:0 107 Ship full of IPA 0A2ab Färg2.png|BRU0S2-FB 107mm | |||
File:0 107 Ship full of IPA 0A2ab+ 2018.png|BRU0S2-FB 107mm | |||
</gallery> | </gallery> | ||
Line 31: | Line 38: | ||
Restaurant. The print is varying. | Restaurant. The print is varying. | ||
<gallery> | <gallery> | ||
File:0 107 Texas 0A1a+ 2015 92mm.png| | File:0 107 Texas 0A1a+ 2015 92mm.png|BRU0T1-F 107mm 2015 | ||
File:0 107 Texas 0A1b.png | File:0 107 Texas 0A1b.png|B (92mm print) | ||
File:0 107 Texas 0A2a+ 2019 94mm.png| | File:0 107 Texas 0A2a+ 2019 94mm.png|BRU0T2-F 107mm 2019 | ||
File:0 107 Texas 0A2b.png | File:0 107 Texas 0A2b.png|B (94mm print) | ||
File:0 107 Texas 0A3a+ 2021 98mm.png| | File:0 107 Texas 0A3a+ 2021 98mm.png|BRU0T3-F 107mm 2021 | ||
File:0 107 Texas 0A2b.png | File:0 107 Texas 0A2b.png|B (98mm print) | ||
</gallery> | </gallery> | ||
==Tail of a Whale== | ==Tail of a Whale== | ||
<gallery> | <gallery> | ||
File:0 107 Whale Tail 0A1ab+ 2018.png| | File:0 107 Whale Tail 0A1ab+ 2018.png|BRU011-FB 107mm 2018 | ||
File:Whale Tail 0A2ab 2021 X.png| | File:Whale Tail 0A2ab 2021 X.png|BRU012-FB 107mm 2021 | ||
File:4r Whale Tail 4rA1a 100x85+ 2015.png| | File:4r Whale Tail 4rA1a 100x85+ 2015.png|BRU4r11-F 100x85mm 2015 | ||
File:4r Whale Tail 4rA1b.png | File:4r Whale Tail 4rA1b.png|B | ||
</gallery> | </gallery> | ||
==Brutal== | ==Brutal== | ||
<gallery> | <gallery> | ||
File:0 107 Brutal 0A1ab-.png| | File:0 107 Brutal 0A1ab-.png|BRU001-FB 107mm | ||
File:Brutal 4A1a 93+ 2017.png| | File:Brutal 4A1a 93+ 2017.png|BRU401-F 93mm 2017 | ||
File:Brutal 4A1b.png | File:Brutal 4A1b.png|B | ||
File:0 107 Ella 0A1ab+.png| | File:0 107 Ella 0A1ab+.png|BRU0E1-FB 107mm 2019 | ||
</gallery> | </gallery> | ||
==Rotator series== | ==Rotator series== | ||
The Rotator series is presented by Spendrups: | The Rotator series is presented by [[Spendrups]]: | ||
<gallery> | <gallery> | ||
File:Rotor 4A1 100+.png| | File:Rotor 4A1 100+.png|BRU4R1-FO 100mm 2024 | ||
File:Rotor 4A2 100+.png| | File:Rotor 4A2 100+.png|BRU4R2-FO 100mm 2024 | ||
</gallery> | </gallery> | ||
==[[SCCC]]== | |||
{| class="wikitable sortable" | |||
! Pistonhead !! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| BRU4P11-F | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| BRU4P01-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| BRU0P01-B | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| BRU0P02-B | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| BRU4P22-F | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| BRU0P11-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| BRU0P21-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| BRU0P31-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| BRU0P41-F | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|} | |||
{| class="wikitable sortable" | |||
! Ship !! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| BRU0S1-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| BRU0S2-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| BRU0S6-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|} | |||
{| class="wikitable sortable" | |||
! Texas !! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| BRU0T1-F | |||
| X | |||
| ? | |||
| . | |||
| . | |||
| . | |||
| ? | |||
| . | |||
| . | |||
| . | |||
| ? | |||
| . | |||
| . | |||
|- | |||
| BRU0T2-F | |||
| X | |||
| ? | |||
| . | |||
| . | |||
| . | |||
| ? | |||
| . | |||
| . | |||
| . | |||
| ? | |||
| . | |||
| . | |||
|- | |||
| BRU0T3-F | |||
| X | |||
| ? | |||
| . | |||
| . | |||
| . | |||
| ? | |||
| . | |||
| . | |||
| . | |||
| ? | |||
| . | |||
| . | |||
|} | |||
{| class="wikitable sortable" | |||
! Tail !! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| BRU011-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| BRU012-FB | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| BRU4r11-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|} | |||
{| class="wikitable sortable" | |||
! Brutal !! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| BRU001-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| BRU401-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| BRU0E1-FB | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|} | |||
{| class="wikitable sortable" | |||
! Rotator !! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| BRU4R1-FO | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| BRU4R2-FO | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|} | |||
Line 65: | Line 418: | ||
[[Category:Dalarna]] | [[Category:Dalarna]] | ||
[[Category:Active]] | [[Category:Active]] | ||
[[Category:Ludvika]] |
Latest revision as of 16:33, 24 November 2024
Grängesberg - Dalarna - 2011 / ⌨ https://brutalbrewing.com/
A part of Spendrups
Pistonhead
-
BRU4P11-F 2015 90mm
-
B
-
BRU4P01-FB 93mm 2016
-
F 95mm 2017
-
BRU0P01-B
-
BRU0P02-B
-
BRU4P22-F 90mm
-
B
-
BRU0P11-FB 107mm 2019
-
BRU0P21-F 95mm 2022
-
B
-
BRU0P31-FB 107mm 2024
-
BRU0P41-F 100mm 2024
-
B
Ship full of IPA
-
BRU0S1-F 100mm 2015
-
B
-
BRU0S2-FB 107mm 2018
-
BRU0S6-FB 107mm 2021
Färg / Colour
-
BRU0S2-FB 107mm
-
BRU0S2-FB 107mm
-
BRU0S2-FB 107mm
-
BRU0S2-FB 107mm
Texas
Restaurant. The print is varying.
-
BRU0T1-F 107mm 2015
-
B (92mm print)
-
BRU0T2-F 107mm 2019
-
B (94mm print)
-
BRU0T3-F 107mm 2021
-
B (98mm print)
Tail of a Whale
-
BRU011-FB 107mm 2018
-
BRU012-FB 107mm 2021
-
BRU4r11-F 100x85mm 2015
-
B
Brutal
-
BRU001-FB 107mm
-
BRU401-F 93mm 2017
-
B
-
BRU0E1-FB 107mm 2019
Rotator series
The Rotator series is presented by Spendrups:
-
BRU4R1-FO 100mm 2024
-
BRU4R2-FO 100mm 2024
SCCC
Pistonhead | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU4P11-F | . | . | . | . | . | X | . | . | . | . | . | . |
BRU4P01-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0P01-B | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0P02-B | . | . | . | . | . | X | . | . | . | . | . | . |
BRU4P22-F | . | . | . | . | . | X | . | . | . | . | . | . |
BRU0P11-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0P21-F | X | X | . | . | . | X | . | . | . | . | . | . |
BRU0P31-FB | X | X | . | . | . | X | . | . | . | . | . | . |
BRU0P41-F | X | . | . | . | . | X | . | . | . | . | . | . |
Ship | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU0S1-F | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0S2-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRU0S6-FB | X | X | . | . | . | X | . | . | . | X | . | . |
Texas | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU0T1-F | X | ? | . | . | . | ? | . | . | . | ? | . | . |
BRU0T2-F | X | ? | . | . | . | ? | . | . | . | ? | . | . |
BRU0T3-F | X | ? | . | . | . | ? | . | . | . | ? | . | . |
Tail | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU011-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRU012-FB | X | . | . | . | . | X | . | . | . | . | . | . |
BRU4r11-F | X | X | . | . | . | X | . | . | . | X | . | . |
Brutal | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU001-FB | X | X | . | . | . | X | . | . | . | X | . | . |
BRU401-F | X | X | . | . | . | X | . | . | . | . | . | . |
BRU0E1-FB | X | . | . | . | . | X | . | . | . | . | . | . |
Rotator | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRU4R1-FO | X | . | . | . | . | . | . | . | . | X | . | . |
BRU4R2-FO | X | . | . | . | . | X | . | . | . | . | . | . |