Gabriele: Difference between revisions

From Beer
Jump to navigation Jump to search
 
(17 intermediate revisions by the same user not shown)
Line 423: Line 423:
File:4 92 Östersund 4A1a+ färg.png|7|F Östersund  
File:4 92 Östersund 4A1a+ färg.png|7|F Östersund  
File:4 92 Östersund 4A1b.png|B
File:4 92 Östersund 4A1b.png|B
</gallery>
==Czech==
<gallery>
File:4 93 Krusovice 4F1a+.png|F 93mm
File:4 93 Krusovice 4F1b.png|B
File:Krusovice 0S1a 2023.png|F 2023
File:Krusovice 0S1b.png|B
File:0 107 Pilsner Urquell 0EX1-2a.png|F Pilsner Urquell
File:0 107 Pilsner Urquell 0EX1b-.png|B - Bar Central 4
File:0 107 Pilsner Urquell 0JA1-2a.png|F 107mm 2017
File:0 107 Pilsner Urquell 0JA2b+ 2017.png|B - Bishops Arms 1
File:0 107 Pilsner Urquell 0EG1-2a.png|F Pilsner Urquell
File:0 107 Pilsner Urquell 0EG1b+ 2018.png|B - Bar Central 6
File:0 107 Pilsner Urquell 0EK1a+ 2018.png|F Pilsner Urquell
File:0 107 Pilsner Urquell 0EK1b.png|3|B - Tjoget 2
File:0 107 Pilsner Urquell 0EAC2a+ 2022.png|F 107mm 2022
File:0 107 Pilsner Urquell 0EAC2b.png|B - Barrels
File:0 95 Bishop 0KB1-4a 2022.png|F Pilsner Urquell
File:0 95 Bishop 0KB3b.png|B - Bishops Arms 2
File:0 107 Pilsner Urquell 0EJ1a+ 2020.png|F 107mm 2020
File:0 107 Pilsner Urquell 0EJ1b.png|B - Två små svin
File:0 107 Staropramen 0S3a+.png|14|F Staropramen 4
File:0 107 Staropramen 0S3b.png|B - Östgöta källare
File:0 107 Staropramen 0S4a+.png|14|F Staropramen 5
File:0 107 Staropramen 0S4b.png|B - Östgöta källare
File:4 90 Staropramen 4D1a+.png|25|F Staropramen 6
File:4 90 Staropramen 4D1b.png|B
File:Staropramen 9D1a 123x93+.png|8|F Staropramen P1
File:Staropramen 9D1b.png|B
File:Staropramen 9D2a 93x123+.png|8|F Staropramen P2
File:Staropramen 9D2b.png|B
File:Staropramen 9D3a 93x123+.png|8|F Staropramen P3
File:Staropramen 9D3b.png|B
File:Staropramen 9D4a 123x93+.png|8|F Staropramen P4
File:Staropramen 9D4b.png|B
File:4 93 Zlatopramen 4A1a+ 2019.png|F 93mm 2019
File:4 93 Zlatopramen 4A1b.png|B - Old Beefeater
</gallery>
==Denmark==
<gallery>
File:B 0A1a F2016 95+.png|5|F 95mm
File:B 0A1b copy.png|B
File:B 0A2a F2018.png|6|F
File:B 0A2b copy.png|B
File:0 100 Pizza 0A1-3a 2015.png|F 100mm 2015
File:0 100 Pizza 0A1b+.png|B
File:0 100 Pizza 0A2b+.png|B
File:0 100 Pizza 0A3b+.png|B
File:0 90 Printz 0A1a+ 2019.png|F 90mm 2019
File:0 90 Printz 0A1b.png|B
File:4 95 Carlsberg 4S1-6a.png|F 95mm
File:4 95 Carlsberg 4S1b+.png|B
File:4 95 Carlsberg 4S2b+.png|B
File:4 95 Carlsberg 4S3b+.png|B
File:4 95 Carlsberg 4S4b+.png|B
File:4 95 Carlsberg 4S5b+.png|B
File:4 95 Carlsberg 4S6b+.png|B
File:Carlsberg 0E5a 107+.png|F Elefant
File:Carlsberg 0E5b.png|B
File:Tuborg 0Q39a 107+.png|F 107mm
File:Tuborg 0Q39b.png|B
File:Tuborg 0R1-5a 100.png|F 100mm
File:Tuborg 0R1b +.png|B
File:Tuborg 0R2b +.png|B
File:Tuborg 0R3b +.png|B
File:Tuborg 0R4b +.png|B
File:Tuborg 0R5b -.png|B
</gallery>
==Finland==
<gallery>
File:0 107 Aura 0A1-3a.png|F Aura 2
File:0 107 Aura 0A2b+.png|B
File:0 107 Aura 0AB1a+.png|F Aura 3
File:0 107 Aura 0AB1b.png|B
File:0 107 Aura 0AC1a+.png|F Aura 4
File:0 107 Aura 0AC1b.png|B
File:Lahden 4B1a 90+.png|3|F Lahden
File:Lahden 4B1b.png|B
File:9 101 Malmgård 9A1-3a+.png|F
File:9 101 Malmgård 9A2b.png|B Malmgård 1
File:9 101 Malmgård 9A3b.png|B Malmgård 2
File:4 85 Sandels 4AB1-4a.png|F Sandels
File:4 85 Sandels 4AB3b.png|B
File:4 90 Pikkulintu 4A1+.png|F/O Pikkulintu
File:4 92 Koff 4A2ab+.png|F/B Koff
File:0 117 Karjala 0I2a+.png|3|F Karjala
File:0 117 Karjala 0I2b.png|B
File:0 105 Lahden 0A4a+.png|F Lahden 2
File:0 105 Lahden 0A4b.png|B
File:Lapin Kulta 9A1 131x108+.png|1|F/O Lapin
File:0 100 Stallhagen 0B5-8a 2021.png|F 100mm 2021
File:0 100 Stallhagen 0B7b+.png|B Stallhagen H2
File:Stallhagen 0B8b.png|B Stallhagen H4
</gallery>
==Ireland==
<gallery>
File:0 100 Guinness 0H1a+.png|9|F Guinness 1
File:0 100 Guinness 0H1b.png|B
File:0 95 Guinness 0BA1a+.png|1|F Guinness 2
File:0 95 Guinness 0BA1b.png|B
File:4 93 Murphys 4B1a+.png|7|F Murphys 1
File:4 93 Murphys 4B1b.png|B
File:4 93 Murphys 4B2-4a.png|F
File:4 93 Murphys 4B3b+.png|0|B Murphys 3
File:4 93 Murphys 4B4b+.png|B Murphys 4
</gallery>
==Italien==
<gallery>
File:0 107 Peroni 0D1a+ kopiera.png|11|F Peroni
File:0 107 Peroni 0D1b kopiera.png|B
File:Carlsberg Angelo 0A1a 100+ 2016ca kopiera.png|F Poretti
File:Carlsberg Angelo 0A1b kopiera.png|B
</gallery>
==Spain==
<gallery>
File:La Barra 0A2a 2023.png|1|F La Barra
File:La Barra 0A2b.png|B
</gallery>
</gallery>


Line 428: Line 551:
<gallery>
<gallery>
File:Royal 0AT1 100+.png|14|F/O Tonga
File:Royal 0AT1 100+.png|14|F/O Tonga
</gallery>
==UK==
<gallery>
File:4 94 Adnams 4A1a+ 2013.png|F Adnams
File:4 94 Adnams 4A1b.png|B
File:0 95 Fullers 0BA3a+ 2021.png|F Fullers 3
File:0 95 Fullers 0BA3b.png|B
File:0 90 Innis & Gunn 0B1a+ d08 2011.png|9|F Innis & Gunn
File:0 90 Innis & Gunn 0B1b.png|B
File:4 90 Newcastle 4A1a+ 2014.png|9|F Newcastle
File:4 90 Newcastle 4A1b.png|B
File:Spitfire 0BA1a 2023.png|2|F Spitfire
File:Spitfire 0BA1b.png|B
File:0 95 St Austell 0A1-2a 2019.png|F
File:0 95 St Austell 0A1b+.png|1|B St Austell 1
File:0 95 St Austell 0A2b+.png|6|B St Austell 2
</gallery>
</gallery>



Latest revision as of 08:23, 8 April 2024

Traders

A

B

C

D

E

F

G

H

J

K

L

M

N

O

P

Q

R

S

Spendrups

T

U

V

W

Å

Åbro

Ä

Ö

Czech

Denmark

Finland

Ireland

Italien

Spain

Tonga

UK

USA