Odd Island Brewing: Difference between revisions
(Created page with "'''Lindome''' - Västergötland - 2015 ==Paper== <gallery> File:4 93 Odd Island 4A1a 2017.png|F 93mm 2017 File:4 93 Odd Island 4A1b.png|B File:4 93 Odd Island 4B1a+ 2021.png|F 93mm 2021 File:4 93 Odd Island 4B1b.png|B </gallery> ==thin paper== ==Plastic== Category:Bryggeri Category:Västergötland Category:Active") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
==thin paper== | ==thin paper== | ||
<gallery> | |||
File:Odd Island 4T1 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T2 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T3 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T4 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T5 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T6 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T7 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T8 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T9 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T10 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T11 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T12 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T13 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T14 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T15 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T16 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T17 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T18 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T19 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T20 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T21 100x104+.png|F/O 100x104mm | |||
File:Odd Island 4T22 100x99+.png|F/O 100x99mm | |||
File:Odd Island 4CL1 (1).JPG|F/O | |||
File:Odd Island 4CL1 (2).JPG|F/O | |||
File:Odd Island 4CL1 (3).JPG|F/O | |||
</gallery> | |||
==Plastic== | ==Plastic== | ||
<gallery> | |||
File:0 90 Odd Island 0PP1+ d05 plast.png|F/O 90mm | |||
File:3v 101x99 Odd Island 3PP1a+ 2018 plast.png|F 101x99mm 2018 | |||
File:3v 101x99 Odd Island 3PP1b.png|B | |||
File:3v 101x99 Odd Island 3PP2a+ 2018 plast.png|F 101x99mm 2018 | |||
File:3v 101x99 Odd Island 3PP2b.png|B | |||
File:3v 101x99 Odd Island 3PP2a+ 2018 plast.png|F/O 101x99mm 2018 | |||
File:3v 101x99 Odd Island 3PP2b.png|F/O 101x99mm 2018 | |||
File:4r 91x115 Odd Island 4rPP1+ plast.jpg|F/O 91x115mm | |||
File:4r 91x115 Odd Island 4rPP2+ plast.jpg|F/O 91x115mm | |||
</gallery> | |||
Dessa plastunderlägg är tillverkade av Plastpetter i Hova. | |||
==Plastic thin== | |||
<gallery> | |||
File:0 80 Odd Island 0E1+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E2+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E3+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E4+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E5+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E6+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E7+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E8+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E9+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E10+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E11+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E12+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E13+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E14+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E15+ d05 plast.png|F/O 80mm | |||
File:0 80 Odd Island 0E16+ d05 plast.png|F/O 80mm | |||
</gallery> | |||
==Plastic hard== | |||
<gallery> | |||
File:Odd Island 0D1 80+ plast.png|F/O 80mm | |||
File:Odd Island 0D2 80+ plast.png|F/O 80mm | |||
File:Odd Island 0D3 80+ plast.png|F/O 80mm | |||
File:Odd Island 0D4 80+ plast.png|F/O 80mm | |||
File:Odd Island 0D5 80+ plast.png|F/O 80mm | |||
File:Odd Island 0D6 80+ plast.png|F/O 80mm | |||
File:Odd Island 0D7 80+ plast.png|F/O 80mm | |||
File:Odd Island 0D8 80+ plast.png|F/O 80mm | |||
File:Odd Island 0D9 80+ plast.png|F/O 80mm | |||
</gallery> | |||
[[Category:Bryggeri]] | [[Category:Bryggeri]] | ||
[[Category:Västergötland]] | [[Category:Västergötland]] | ||
[[Category:Active]] | [[Category:Active]] | ||
[[Category:Mölndal]] |
Latest revision as of 15:29, 14 November 2024
Lindome - Västergötland - 2015
Paper
-
F 93mm 2017
-
B
-
F 93mm 2021
-
B
thin paper
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x104mm
-
F/O 100x99mm
-
F/O
-
F/O
-
F/O
Plastic
-
F/O 90mm
-
F 101x99mm 2018
-
B
-
F 101x99mm 2018
-
B
-
F/O 101x99mm 2018
-
F/O 101x99mm 2018
-
F/O 91x115mm
-
F/O 91x115mm
Dessa plastunderlägg är tillverkade av Plastpetter i Hova.
Plastic thin
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
Plastic hard
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm
-
F/O 80mm