Hyllie bryggeri: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Malmö''' - Skåne - 2015 <gallery> File:0 101 Hyllie 0A2+ d49.png|F/O 101mm File:0 100 Hyllie 0B1a- 2022.png|F 100mm 2022 File:0 100 Hyllie 0B1b.png|B File:0 100 Hyllie 0B2a+.png|F 100mm 2022 File:0 100 Hyllie 0B2b.png|B File:Hyllie 0F1a.png|F 100mm 2023 File:Hyllie 0F1b.png|B </gallery> <gallery> File:0 107 Pivo 0BC2a+ 2022.png|F 107mm 2022 File:0 107 Pivo 0BC2b.png|B File:Pivo 0A7a.png|F 107mm 2023 File:Pivo 0A7b.png|B </gallery> Category:Bryggeri Category:S...") |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Malmö''' - Skåne - 2015 | '''Malmö''' - Skåne - 2015 / ⌨ https://www.hylliebryggeri.se/ | ||
==Hyllie== | |||
<gallery> | <gallery> | ||
File:0 101 Hyllie 0A2+ d49.png| | File:0 101 Hyllie 0A1+ d49 2019.png|HYL01-FO 101mm 2019 | ||
File:0 100 Hyllie 0B1a- 2022.png|F 100mm 2022 | File:0 101 Hyllie 0A2+ d49.png|HYL02-FO 101mm | ||
File:0 100 Hyllie 0B1a- 2022.png|HYL05-F 100mm 2022 | |||
File:0 100 Hyllie 0B1b.png|B | File:0 100 Hyllie 0B1b.png|B | ||
File:0 100 Hyllie 0B2a+.png|F 100mm 2022 | File:0 100 Hyllie 0B2a+.png|HYL06-F 100mm 2022 | ||
File:0 100 Hyllie 0B2b.png|B | File:0 100 Hyllie 0B2b.png|B | ||
File:Hyllie 0F1a.png|F 100mm 2023 | File:Hyllie 0F1a.png|HYL010-F 100mm 2023 | ||
File:Hyllie 0F1b.png|B | File:Hyllie 0F1b.png|B | ||
File:Hyllie 0H1a 2024.png|HYL012-F 100mm 2024 | |||
File:Hyllie 0H1b.png|B | |||
File:Hyllie Casual 0A1ab 100.png|HYL014-FB 100mm 2024 | |||
</gallery> | </gallery> | ||
==Pivo== | |||
<gallery> | <gallery> | ||
File:0 107 Pivo 0BC2a+ 2022.png|F 107mm 2022 | File:0 107 Pivo 0BC2a+ 2022.png|4PIV07-F 107mm 2022 | ||
File:0 107 Pivo 0BC2b.png|B | File:0 107 Pivo 0BC2b.png|B | ||
File:Pivo 0A7a.png|F 107mm 2023 | File:Pivo 0A7a.png|4PIV011-F 107mm 2023 | ||
File:Pivo 0A7b.png|B | File:Pivo 0A7b.png|B | ||
</gallery> | </gallery> | ||
==[[SCCC]]== | |||
{| class="wikitable sortable" | |||
! Hyllie!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| HYL01-FO | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| HYL02-FO | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| HYL05-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| HYL06-F | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| HYL010-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| HYL012-F | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| HYL014-F | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| 4PIV07-F | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| 4PIV011-F | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|} | |||
==Stickers== | |||
<gallery> | |||
File:Hyllie 0B1 70+ sticker.png|F/O 70mm | |||
File:Hyllie 0B1 70+ sticker.png|F/O 80mm | |||
</gallery> | |||
[[Category:Bryggeri]] | [[Category:Bryggeri]] | ||
[[Category:Skåne]] | [[Category:Skåne]] | ||
[[Category:Active]] | [[Category:Active]] | ||
[[Category:Malmö]] |
Latest revision as of 11:40, 6 December 2024
Malmö - Skåne - 2015 / ⌨ https://www.hylliebryggeri.se/
Hyllie
-
HYL01-FO 101mm 2019
-
HYL02-FO 101mm
-
HYL05-F 100mm 2022
-
B
-
HYL06-F 100mm 2022
-
B
-
HYL010-F 100mm 2023
-
B
-
HYL012-F 100mm 2024
-
B
-
HYL014-FB 100mm 2024
Pivo
-
4PIV07-F 107mm 2022
-
B
-
4PIV011-F 107mm 2023
-
B
SCCC
Hyllie | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HYL01-FO | X | X | . | . | . | X | . | . | . | . | . | . |
HYL02-FO | X | . | . | . | . | X | . | . | . | . | . | . |
HYL05-F | X | X | . | . | . | X | . | . | . | . | . | . |
HYL06-F | X | . | . | . | . | X | . | . | . | . | . | . |
HYL010-F | X | X | . | . | . | X | . | . | . | . | . | . |
HYL012-F | X | . | . | . | . | X | . | . | . | . | . | . |
HYL014-F | X | . | . | . | . | X | . | . | . | . | . | . |
4PIV07-F | X | . | . | . | . | X | . | . | . | . | . | . |
4PIV011-F | X | . | . | . | . | X | . | . | . | . | . | . |
Stickers
-
F/O 70mm
-
F/O 80mm