Falken: Difference between revisions
(→SCCC) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 65: | Line 65: | ||
==Oval== | ==Oval== | ||
<gallery> | <gallery> | ||
File:0v Falcon 0vB1ab 98x110+ (v2).png| | File:0v Falcon 0vB1ab 98x110+ (v2).png|FAL0v01-FB 98x110mm | ||
File:0v Falcon 0vB3ab 98x110+ (v2).png| | File:0v Falcon 0vB3ab 98x110+ (v2).png|FAL0v03-FB 98x110mm | ||
File:0v Falcon 0vBA2ab 89x107+.png| | File:0v Falcon 0vBA2ab 89x107+.png|FAL0v05-FB 89x107mm | ||
File:0v Falcon 0vBA3ab 89x107+ (v2).png|B 89x107mm (Upside down) | File:0v Falcon 0vBA3ab 89x107+ (v2).png|FAL0v06-B 89x107mm (Upside down) | ||
File:0v Falcon 0vDA2-4a 95x117.png| | File:0v Falcon 0vDA2-4a 95x117.png|FAL0v10-FB 95x117mm | ||
File:0v Falcon 0vDA2-4a 95x117.png|F 95x117mm | File:0v Falcon 0vDA2-4a 95x117.png|F 95x117mm | ||
File:0v Falcon 0vDA2b +.png|B | File:0v Falcon 0vDA2b +.png|FAL0v11-B | ||
File:0v Falcon 0vDA3b +.png|B | File:0v Falcon 0vDA3b +.png|FAL0v12-B | ||
File:0v Falcon 0vDA4b +.png|B | File:0v Falcon 0vDA4b +.png|FAL0v13-B | ||
File:0v Falcon 0vDB5ab 93x116+.png| | File:0v Falcon 0vDB5ab 93x116+.png|FAL0v20-FB 93x116mm | ||
File:0v Falcon 0vDC7ab 95x118+.png| | File:0v Falcon 0vDC7ab 95x118+.png|FAL0v22-FB 95x118mm | ||
File:0v Falcon 0vDD4ab 94x117+.png| | File:0v Falcon 0vDD4ab 94x117+.png|FAL0v24-FB 94x117mm | ||
File:0v Falcon 0vDF6ab 95x117+.png| | File:0v Falcon 0vDF6ab 95x117+.png|FAL0v30-FB 95x117mm | ||
File:0v Falcon 0vE1ab 94x117+ PL.png| | File:0v Falcon 0vE1ab 94x117+ PL.png|FAL0v40-FB 94x117mm | ||
</gallery> | </gallery> | ||
==[[SCCC]]== | ==[[SCCC]]== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Round!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | ! Round.....!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | ||
|- | |- | ||
| FAL01-FO | | FAL01-FO | ||
Line 338: | Line 338: | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Square!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | ! Square.....!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | ||
|- | |- | ||
| FAL410-FB | | FAL410-FB | ||
Line 491: | Line 491: | ||
| . | | . | ||
| ? | | ? | ||
| . | |||
| . | |||
|} | |||
{| class="wikitable sortable" | |||
! Rectangle!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| FAL4r10-FO | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| ? | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| FAL4r12-FO | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| ? | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| FAL4r13-F | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| FAL4r20-FO | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| FAL4r30-F | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| FAL4r40-FO | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|} | |||
{| class="wikitable sortable" | |||
! Oval......!! A !! B !! C !! G !! J !! K !! M !! P !! R !! S !! U !! Ö | |||
|- | |||
| FAL0v01-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| FAL0v03-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| FAL0v05-FB | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| FAL0v06-B | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| FAL0v10-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| FAL0v11-B | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| FAL0v12-B | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| FAL0v13-B | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| FAL0v20-FB | |||
| X | |||
| ? | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| ? | |||
| . | |||
| . | |||
|- | |||
| FAL0v22-FB | |||
| X | |||
| ? | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| ? | |||
| . | |||
| . | |||
|- | |||
| FAL0v24-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
|- | |||
| FAL0v30-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
|- | |||
| FAL0v40-FB | |||
| X | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | |||
| . | |||
| . | |||
| X | |||
| . | | . | ||
| . | | . |
Latest revision as of 07:15, 26 November 2024
Falkenberg - Halland - 1896-2001 / The brewery is still running, today it is Carlsberg Sverige.
Prototypes
Handritade prototyper i ett exemplar.
Round
-
FAL01-FO 110mm early 1900s
-
FAL0100-FB 107mm - 92mm print
-
FAL0101-FO 107mm - 92mm print
-
FALO102-FB 107mm - 88mm print
-
FAL0104-FO 106mm
-
FAL0110-FB 107mm
-
FAL0112-FB 107mm
-
FAL0120-FB 107mm
-
FAL0121-FO 107mm
-
FAL0122-FB 107mm
-
FAL0130-F 100mm
-
B
-
FAL0140-F 100mm
-
B
-
FAL0142-F 100mm
-
B
-
FAL0150-FB 95mm
-
FAL0152-FB 95mm
-
FAL0160-FB 105mm
-
FAL0170-FO 100mm
-
FAL0180-FO
Square
-
FAL410-FB 95mm
-
FAL412-FB 95mm
-
FAL414-FB 95mm (larger text)
-
FAL416-FB 95mm
-
FAL418-FB 95mm
-
FAL432-F 95mm
-
B
-
FAL444-FO
-
FAL450-FB 90mm
-
F 89mm
-
FAL460-B
-
FAL461-B - (grey paper)
-
FAL462-B - (glossy)
Rectangle
-
FAL4r10-FO 85x95mm
-
FAL4r12-FO 84x94mm
-
FAL4r13-F 84x94mm
-
B
-
FAL4r20-FO 86x97mm
-
FAL4r30-F 86x97mm
-
B
-
FAL4r40-FO 90x100mm
Oval
-
FAL0v01-FB 98x110mm
-
FAL0v03-FB 98x110mm
-
FAL0v05-FB 89x107mm
-
FAL0v06-B 89x107mm (Upside down)
-
FAL0v10-FB 95x117mm
-
F 95x117mm
-
FAL0v11-B
-
FAL0v12-B
-
FAL0v13-B
-
FAL0v20-FB 93x116mm
-
FAL0v22-FB 95x118mm
-
FAL0v24-FB 94x117mm
-
FAL0v30-FB 95x117mm
-
FAL0v40-FB 94x117mm
SCCC
Round..... | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FAL01-FO | X | . | . | . | . | X | . | . | . | . | . | . |
FAL0100-FB | X | . | . | . | . | X | . | . | . | . | . | . |
FAL0101-FO | . | . | . | . | . | X | . | . | . | . | . | . |
FAL0102-FB | X | . | . | . | . | X | . | . | . | . | . | . |
FAL0104-FO | . | . | . | . | . | X | . | . | . | . | . | . |
FAL0110-FB | X | X. | . | . | . | X | . | . | . | . | . | . |
FAL0112-FB | X | X | . | . | . | X | . | . | . | . | . | . |
FAL0120-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0121-FO | . | . | . | . | . | X | . | . | . | . | . | . |
FAL0122-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0130-F | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0140-F | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0142-F | X | . | . | . | . | X | . | . | . | X | . | . |
FAL0150-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0152-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0160-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0170-FO | . | X | . | . | . | X | . | . | . | . | . | . |
FAL0180-FB | . | . | . | . | . | X | . | . | . | . | . | . |
Square..... | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FAL410-FB | X | . | . | . | . | X | . | . | . | . | . | . |
FAL412-FB | X | . | . | . | . | X | . | . | . | . | . | . |
FAL414-FB | X | . | . | . | . | . | . | . | . | . | . | . |
FAL416-FB | X | X | . | . | . | X | . | . | . | . | . | . |
FAL418-FB | X | . | . | . | . | X | . | . | . | . | . | . |
FAL432-F | . | . | . | . | . | X | . | . | . | . | . | . |
FAL444-FO | . | . | . | . | . | X | . | . | . | . | . | . |
FAL450-FB | X | . | . | . | . | X | . | . | . | X | . | . |
FAL460-B | X | X | . | . | . | X | . | . | . | . | . | . |
FAL461-B | X | ? | . | . | . | X | . | . | . | ? | . | . |
FAL462-B | X | ? | . | . | . | X | . | . | . | ? | . | . |
Rectangle | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FAL4r10-FO | X | . | . | . | . | ? | . | . | . | . | . | . |
FAL4r12-FO | X | . | . | . | . | ? | . | . | . | X | . | . |
FAL4r13-F | . | . | . | . | . | . | . | . | . | . | . | . |
FAL4r20-FO | X | X | . | . | . | X | . | . | . | X | . | . |
FAL4r30-F | X | X | . | . | . | X | . | . | . | X | . | . |
FAL4r40-FO | X | . | . | . | . | X | . | . | . | . | . | . |
Oval...... | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FAL0v01-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0v03-FB | X | X | . | . | . | X | . | . | . | . | . | . |
FAL0v05-FB | X | . | . | . | . | X | . | . | . | . | . | . |
FAL0v06-B | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0v10-FB | X | X | . | . | . | X | . | . | . | . | . | . |
FAL0v11-B | X | . | . | . | . | X | . | . | . | . | . | . |
FAL0v12-B | X | . | . | . | . | X | . | . | . | . | . | . |
FAL0v13-B | X | . | . | . | . | . | . | . | . | . | . | . |
FAL0v20-FB | X | ? | . | . | . | X | . | . | . | ? | . | . |
FAL0v22-FB | X | ? | . | . | . | X | . | . | . | ? | . | . |
FAL0v24-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0v30-FB | X | X | . | . | . | X | . | . | . | . | . | . |
FAL0v40-FB | X | X | . | . | . | X | . | . | . | X | . | . |
A = Anders Forsell B = Bartosz Wasielewski K = Ronny Olsson S = Jacek Swietek
Stickers
-
F/O 77mm