Falken: Difference between revisions
(→Round) |
|||
Line 1: | Line 1: | ||
'''Falkenberg''' - Halland - 1896-2001 / The brewery is still running, today it is [[Carlsberg Sverige]]. | '''Falkenberg''' - Halland - 1896-2001 / The brewery is still running, today it is [[Carlsberg Sverige]]. | ||
==Prototypes== | |||
<gallery> | |||
File:Falcon 0P1 X.png | |||
File:Falcon 0P2 X.png | |||
File:Falcon 0P3 X.png | |||
File:Falcon 0P4 X.png | |||
</gallery> | |||
Handritade prototyper i ett exemplar. | |||
==Round== | ==Round== | ||
<gallery> | <gallery> | ||
Line 24: | Line 33: | ||
File:Falcon 0Q9 X.png|FAL0180-FO | File:Falcon 0Q9 X.png|FAL0180-FO | ||
</gallery> | </gallery> | ||
==Square== | ==Square== | ||
<gallery> | <gallery> |
Revision as of 08:20, 21 November 2024
Falkenberg - Halland - 1896-2001 / The brewery is still running, today it is Carlsberg Sverige.
Prototypes
Handritade prototyper i ett exemplar.
Round
-
FAL01-FO 110mm early 1900s
-
FAL0100-FB 107mm - 92mm print
-
FAL0101-FO 107mm - 92mm print
-
FALO102-FB 107mm - 88mm print
-
FAL0104-FO 106mm
-
FAL0110-FB 107mm
-
FAL0112-FB 107mm
-
FAL0120-FB 107mm
-
FAL0121-FO 107mm
-
FAL0122-FB 107mm
-
FAL0130-F 100mm
-
B
-
FAL0140-F 100mm
-
B
-
FAL0142-F 100mm
-
B
-
FAL0150-FB 95mm
-
FAL0152-FB 95mm
-
FAL0160-FB 105mm
-
FAL0170-FO 100mm
-
FAL0180-FO
Square
-
F
-
B
-
F 95mm
-
B
-
F/B 95mm
-
F/B 95mm
-
F/B 95mm (larger text)
-
F/B 95mm
-
F/B 95mm
-
F/B 90mm
-
F/O
-
F 89mm
-
B
-
B - (grey paper)
-
B - (glossy)
Rectangle
-
F/O 85x95
-
F/O 84x94
-
F/O 86x97
-
F 86x97
-
B
-
F/O 90x100
Oval
-
F/B 98x110mm
-
F/B 98x110mm
-
F/B 89x107mm
-
B 89x107mm (Upside down)
-
F/B 95x117mm
-
F 95x117mm
-
B
-
B
-
B
-
F/B 93x116mm
-
F/B 95x118mm
-
F/B 94x117mm
-
F/B 95x117mm
-
F/B 94x117mm
SCCC
Round | A | B | C | G | J | K | M | P | R | S | U | Ö |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FAL01-FO | X | . | . | . | . | X | . | . | . | . | . | . |
FAL0100-FB | X | . | . | . | . | X | . | . | . | . | . | . |
FAL0101-FO | . | . | . | . | . | X | . | . | . | . | . | . |
FAL0102-FB | X | . | . | . | . | X | . | . | . | . | . | . |
FAL0104-FO | . | . | . | . | . | X | . | . | . | . | . | . |
FAL0110-FB | X | X. | . | . | . | X | . | . | . | . | . | . |
FAL0112-FB | X | X | . | . | . | X | . | . | . | . | . | . |
FAL0120-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0121-FO | . | . | . | . | . | X | . | . | . | . | . | . |
FAL0122-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0130-F | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0140-F | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0142-F | X | . | . | . | . | X | . | . | . | X | . | . |
FAL0150-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0152-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0160-FB | X | X | . | . | . | X | . | . | . | X | . | . |
FAL0170-FO | . | X | . | . | . | X | . | . | . | . | . | . |
FAL0180-FB | . | . | . | . | . | X | . | . | . | . | . | . |
A = Anders Forsell B = Bartosz Wasielewski K = Ronny Olsson S = Jacek Swietek
Stickers
-
F/O 77mm