Sweden vs Ireland: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Guinness== <gallery> File:4 90 Quiz 4A2a+ 2017.png|F 90mm 2017 File:4 90 Quiz 4A2b.png|B </gallery>") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Sweden vs World]] | |||
==Guinness== | ==Guinness== | ||
<gallery> | <gallery> | ||
File:313800h.png|F 100mm | |||
File:0 100 Guinness 0AC1a-.png|F 100mm | |||
File:0 100 Guinness 0AC1b.png|B | |||
File:Guinness 0TT1a 2010X.png|F 2010 - '''W''' | |||
File:Guinness 0TT1b.png|B | |||
File:4 93 Guinness 4QB1a-.png|F 93mm | |||
File:4 93 Guinness 4QB1b.png|B | |||
File:0 110 Pripps 0Q2a+.png|F 110mm | |||
File:0 110 Pripps 0Q2b.png|B | |||
File:0 100 Guinness 0H1a+.png|F 100mm 2009 | |||
File:0 100 Guinness 0H1b.png|B | |||
File:4 93 Guinness 4BD1a+.png|F 93mm | |||
File:4 93 Guinness 4BD1b.png|B | |||
File:4 90 Quiz 4A2a+ 2017.png|F 90mm 2017 | File:4 90 Quiz 4A2a+ 2017.png|F 90mm 2017 | ||
File:4 90 Quiz 4A2b.png|B | File:4 90 Quiz 4A2b.png|B | ||
File:0 95 Guinness 0BA1a+.png|F 95mm 2020 | |||
File:0 95 Guinness 0BA1b.png|B | |||
File:Miller 0BA1b.png|F 95mm 2024 | |||
File:BA 0B4b Guinness.png|B | |||
</gallery> | |||
==Kilkenny== | |||
<gallery> | |||
File:0 110 Pripps 0Q2a+.png|F 110mm | |||
File:0 110 Pripps 0Q2b.png|B | |||
File:4 93 Kilkenny 4F5ab+ S.png|F/B 93mm | |||
File:Kilkenny 0v X (1).png|F - '''W''' | |||
File:Kilkenny 0v X (2).png|B | |||
</gallery> | |||
==Murphys== | |||
<gallery> | |||
File:4 93 Murphys 4B1a+.png|F 93mm | |||
File:4 93 Murphys 4B1b.png|B | |||
File:4 93 Murphys 4B2-4a.png|F 93mm | |||
File:4 93 Murphys 4B2b+.png|B | |||
File:4 93 Murphys 4B3b+.png|B | |||
File:4 93 Murphys 4B4b+.png|B | |||
File:Murphys 4rA1a 95x121+.png|F 95x121mm | |||
File:Murphys 4rA1b.png|B | |||
File:Murphys 4rA2a 95x121+.png|F 95x121mm | |||
File:Murphys 4rA2b.png|B | |||
</gallery> | </gallery> |
Latest revision as of 15:23, 14 November 2024
Guinness
-
F 100mm
-
F 100mm
-
B
-
F 2010 - W
-
B
-
F 93mm
-
B
-
F 110mm
-
B
-
F 100mm 2009
-
B
-
F 93mm
-
B
-
F 90mm 2017
-
B
-
F 95mm 2020
-
B
-
F 95mm 2024
-
B
Kilkenny
-
F 110mm
-
B
-
F/B 93mm
-
F - W
-
B
Murphys
-
F 93mm
-
B
-
F 93mm
-
B
-
B
-
B
-
F 95x121mm
-
B
-
F 95x121mm
-
B